Jericho Outrigger Canoe Club
Home || Races || Pictures || News || Links || Map

50th CROSSING OF THE MOLOKA'I HOE
Sunday, October 7, 2001

Team New Zealand/Hawai'i made sure that the 50th Bank of Hawaii/Hinano Moloka'i Hoe was a memorable race by two seconds yesterday. New Zealand/Hawai'i edged defending champion Lanikai in the closest finish in race history, winning by two seconds. After 5 hours of racing, here's a finish line photo:

The race had 107 entries, and 104 teams finished the race after riding swells that were breaking in the 8- to 12-foot range across the Kaiwi Channel. The receding tide that was pushing the canoes away from O'ahu was the only factor preventing faster times.

Team BC (Paul McNamara, Dave Boone, Dave Ross, Mike Parkes and Gary Parson as well as Don Irvine, Rick Nu'u, Pete Heber and Terry Lewis) placed 18th in the Open division with a time of 5:42.07. Jericho (Gabe Somjen, Norm Lee, Paul McDonald, Steve Bujdos, Dave Stefanchuk, Tim Gale, Doug Weidman, Walter G. and Garth Kirkham) placed 57th in the Open Division with a time of 6:42.35.

Photos of the Jericho Men's team

Overall Category Place Team Time
1 Open 1  Team New Zealand/Hawai'i  5:02:57
2 Open 2  Lanikai-1  5:02:59
3 Open 3  Pirae Va'a  5:06:32
4 Open 4  Outrigger-Australia  5:18:23
5 Open 5  Tepaetia  5:18:44
6 Open 6  Kai 'Opua  5:26:44
7 Open 7  Wailea-1  5:28:35
8 Open 8  Kailua-1  5:30:18
9 Open 9  Hui Lanakila-1  5:31:47
10 Open 10  'Anuenue-1  5:32:07
11 Open 11  Hui Nalu-1  5:34:00
12 Koa 1  Outrigger-1  5:34:50
13 Open 12  Kawaihae  5:35:56
14 Open 13  Dana Outrigger-1  5:37:39
15 Open 14  Puna-1  5:38:24
16 Open 15  Dana Outrigger-2  5:40:26
17 Open 16  Waikiki Surf-Kanaina  5:41:30
18 Open 17  Lanikai-2  5:41:50
19 Open 18  Team BC-Canada  5:42:20
20 Masters 1  Hui Lanakila-Junior Masters  5:47:23
21 Open 19  Hawaiian-1  5:48:42 
22 Masters 2  Team California  5:49:22 
23 Masters 3  Mooloolaba  5:52:24
24 Open 20  Hanalei-2  5:57:11
25 Open 21  Leeward Kai-Green  5:59:02
26 Open 22  Outrigger-Japan  5:59:07
27 Masters 4  Kailua-2  6:03:23
28 Open 23  Niumalu  6:03:52
29 Masters 5  Newport Aquatic Center  6:04:26
30 Open 24  Manu O Ke Kai  6:04:45
31 Open 25  Waikiki Beach Boys-1  6:04:58
32 Open 26  Outrigger-2  6:05:27
33 Open 27  Kai 'Opua-2  6:05:54
34 Senior Masters 1  Manuiwa  6:08:04
35 Senior Masters 2  Hanalei  6:09:52
36 Open 28  Waikiki Surf-Laniakea  6:11:10
37 Open 29  Hui Lanakila-2  6:11:23
38 Open 30  Banque de Tahiti  6:11:38
39 Open 31  Outrigger-Novice  6:14:17
40 Open 32  Pu'uwai  6:15:52
41 Open 33  Lokahi-2  6:16:35
42 Golden Masters 1  Kailua  6:17:38
43 Open 34  Kanu Connection  6:18:14
44 Masters 6  Kahana  6:18:16
45 Open 35  Hanalei  6:19:47
46 Open 36  Keahiakahoe  6:20:13
47 Open 37  Hui Nalu-2  6:20:25
48 Open 38  Tamalpais  6:21:21
49 Open 39  Healani  6:21:32
50 Open 40  Waikiki Yacht-1  6:21:41
51 Senior Masters 3  Hui Lanakila  6:22:57
52 Open 41  'Anuenue-2  6:23:28
53 Open 42  Koa Kai-1  6:23:51
54 Open 43  Kailua-3  6:24:13
55 Open 44  Wailea-2  6:24:34
56 Open 45  Hawaiian  6:24:52
57 Open 46  Lanikai-3  6:26:18
58 Golden Masters 2  'Anuenue-3  6:26:19
59 Koa 2  Keoua O Honaunau  6:29:42
60 Open 47  Napili-2  6:32:20
61 Senior Masters 4  Outrigger  6:33:42
62 Koa 3  Kihei  6:35:05
63 Open 48  Kai Elua  6:36:07
64 Open 49  Kamehameha-Hilo  6:36:59
65 Open 50  Waikiki Beach Boys-2  6:38:37
66 Open 51  Niumalu/Pu'uwai  6:39:31
67 Open 52  Healani-2  6:40:03
68 Open 53  I Mua  6:41:16
69 Open 54  Waikiki Yacht-2  6:41:17
70 Open 55  Lokahi-1  6:41:52
71 Open 56  Hui Nalu-3  6:42:08
73 Open 57  Jericho  6:42:35
74 Open 58  Puna-2  6:43:57
75 Senior Masters 5  Lokahi-3  6:44:19
76 Open 59  Lanikai-4  6:44:34
77 Open 60  Na Keiki O Ka Mo'i  6:44:52
78 Open 61  Hong Kong  6:49:55
79 Open 62  Na Kai Ewalu  6:51:02
80 Senior Masters 6  Hawaiian  6:54:42
81 Open 63  Waimanalo  6:57:52
82 Masters 7  Napili-1  6:58:02
83 Golden Masters 3  Illinois Brigade  6:59:35
84 Open 64  Hee Nalu O Marin  7:02:08
85 Masters 8  Keoua O Honaunau-2  7:06:04
86 Open 65  Keaukaha  7:06:17
87 Open 66  San Francisco-1  7:06:18
88 Open 67  San Francisco-2  7:06:44
89 Open 68  Leeward Kai-Yellow  7:09:13
90 Open 69  Kai Oni/New Hope  7:10:53
91 Senior Masters 7  Keaukaha  7:10:55
92 Golden Masters 4  Kupuna Poe Wa'a Keauhou  7:11:36
93 Open 70  Ho'okai Pu'uwai  7:16:36
94 Golden Masters 5  Lanikai-5  7:17:23
95 Senior Masters 8  Kai Oni/New Hope-  7:18:56
96 Masters 9  Hui Nalu-4  7:19:13
97 Golden Masters 6  Keaukaha  7:20:32
98 Senior Masters 9  Team Duke  7:25:57
99 Open 71  Hui Lanakila-3  7:30:07
100 Open 72  Alapa Hoe  7:30:25
101 Open 73  Kai Poha  7:31:06
102 Open 74  Kailua-Novice  7:31:08
103 Open 75  Fairmont Kealani Maui  7:32:01
104 Open 76  Koa Kai-3  7:58:26
( Did not finish: Kona Athletic, He'e Nalu, Kilohana )


Home || Pictures || Races || News || Links || Map ||