Jericho Outrigger Canoe Club
Home || Races || News || Links || Map

2002 Lotus Small Boat Races
June 30th 2002
Hosted by the Lotus Sports Club
OC6 Race Results
Open Women OC1
Paddler Club Boat Half-way time Final time
1. Kamani J.    FCRCC Huki 26:42 54:02
2. Sheila P.   FCRCC C-Lion 29:30 59:00
3. Leonora C.   FCRCC Surfrigger 29:32 59:32
4. Sarah   Ocean River Stingray 30:15 1:00:57
5. Judi S.   FCRCC Surfrigger 30:21 1:01:30
6. Christine   Seattle   31:55 1:04:35
Open Women OC-2
1. Jackie/Lynn   Seattle Na'ia 26:52 56:32
2. Martha/Allison   Seattle Tiger II 26:45 58:00
3. Carol/Lisa    Tiger II 26:58 58:00
4. Jen/Lynda   FCRCC Tiger II 29:02 58:40
5. Leanne/Gayla   Lotus Tiger II 30:00 1:00:22
6. Jen/Christine   Lotus Tiger II 31:28 1:03:39
7. Sue/Carmella   Lotus Tiger II 32:17 1:05:15
8. Wendy/Teresa   JOCC Teal Tiger II 28:21 58:06
Open Men OC1/Surfski
Paddler Club Boat Half-way time Final time
1. Dave B.   JOCC Two Good Surfski 25:42 51:30
2. Shane M.   FCRCC Stingray 25:43 51:33
3. Ron D.   FCRCC Surfrigger 25:48 52:31
4. Steve P.   FCRCC Surfrigger 27:31 55:24
5. Walter P.    Cedar Dugout 27:28 55:25
6. Moe S.   FCRCC Surfrigger 27:50 55:36
7. Peter F.   FCRCC C-Lion 33:00 55:53
8. Ross C.   FCRCC Stingray 29:03 58:40
9. Frank F.   FCRCC Surfrigger 29:01 58:50
10. Dan O.   JOCC Huki 29:34 59:43
11. Brien   Washington Huki 26:08 no time
Open Men OC-2
1. Alex/Lynn   Ocean River Tiger II 26:58 54:03
2. Dennis/Chris   Lotus Tiger II 27:41 55:26

Home || Races || News || Links || Map