Jericho Outrigger Canoe Club
Home || Races || Pictures || News || Links || Map

NA WAHINE O KE KAI 2003
Sunday, September 28, 2003

Yahoo! Jericho Women rock!!
With a record 72 crews entered, the girls place 6th overall and 4th in the Open division.

This was the the Silver Anniversary of the Na Wahine O Ke Kai. The winning team, Mooloolaba, finished the Molokai crossing with the second fastest time - missing the record by just over 2 minutes. The weather? Hot with variable wind conditions and the currents of an outgoing tide.

The Crew!
Left to right: Sabrina, Shauna, Denise, Shannon, Wendy, Sandra, Isabelle
Karen, Jennifer, Carol

Homeward Bound     Guys and Gals in Hawaii     Rigging Time     This plane isn't big enough!

Overall
Place
Division
Place
Division Name Time
1 1 OPEN Mooloolaba 5:26:37
2 2 OPEN Outrigger Canoe Club 5:36:20
3 1 Masters Kai O Pua 5:44:3l
4 3 OPEN Wailua Canoe & Kayak 5:44:39
5 2 Masters Offshore 5:49:58
6 4 OPEN JERICHO
(Shauna, Shannon, Sabrina, Karen, Wendy P. Sandra, Isabelle, Jennifer S., Denise O. and Carol Shick - Santa Barbara Canoe Club)
5:51:54
7 5 OPEN Kailua 1 5:54:45
8 6 OPEN Outrigger Canoe Club 5:55:26
9 7 OPEN Hui Lanakila 1 5:56:05
10 8 OPEN Lokahi 1 5:56:22
11 9 OPEN Waikiki Beach Boys 5:56:22
12 10 OPEN Kai O Pua 5:57:53
13 11 OPEN Pirae 5:58:17
14 12 OPEN Wailia C C 6:00:33
15 13 OPEN Lanakila CC 6:01:31
16 14 OPEN Hui Nalu 1 6:02:19
17 15 OPEN Puna CC 6:03:05
18 16 OPEN Lae'ula O Kai 6:06:13
19 17 OPEN Kaiola (Kauai) 6:06:59
20 18 OPEN HCKT 6:09:27
21 19 OPEN Waikiki Surf Club 6:09:31
22 3 Masters NAC Offshore 6:10:53
23 20 OPEN Lanikai 1 6:13:54
24 21 OPEN Hui Nalu 2 6:16:23
25 22 OPEN Puuwai (Kauai) 6:16:32
26 23 OPEN Healani 1 6:16:33
27 24 OPEN Hui Lanakila 2 6:16:40
28 25 OPEN Keahiakahoe 6:18:44
29 4 Masters Kihei (Maui) 6:18:51
30 5 Masters North Shore 6:21:01
31 6 Masters Mississauga 6:21:52
32 26 OPEN Kailua 2 6:22:54
33 27 OPEN Kihei Maui 6:25:43
34 28 OPEN Kamehameha Hilo 6:26:04
35 29 OPEN Hui Nalu 3 6:26:04
36 30 OPEN Waikiki Yacht Club 6:26:26
37 31 OPEN Kawaihae (Hawaii) 6:26:43
38 1 Masters 45+ Onipaa 6:27:04
39 2 Masters 45+ Puuwai (Kauai) 6:28:53
40 32 OPEN Waikiki Surf Club 6:28:58
41 1 KOA Lanikai 2 6:30:11
42 33 OPEN Namolokama O Ha 6:30:38
43 3 Masters 45+ Lanaikai 4 6:31:49
44 34 OPEN Koa Kai 1 6:32:00
45 35 OPEN Waikiki Beach Boys 6:32:51
46 36 OPEN NCAWPCA 6:34:05
47 37 OPEN Washington CC 6:34:31
48 7 Masters Hui Pakolea 6:35:09
49 38 OPEN Healani 2 6:36:14
50 39 OPEN Koa Kai 2 6:36:38
51 40 OPEN Kailua 3 6:37:00
52 41 OPEN Hawaiian CC 6:37:11
53 42 OPEN Lokahi 3
(JOCC - Michelle Kerbrat)
6:37:25
54 43 OPEN Kamamalahoe 6:38:47
55 44 OPEN Waikiki Yacht Club 6:39:30
56 4 Masters 45+ Pupu O Hawaii 6:40:48
57 45 OPEN Niumalu (Kauai) 6:41:39
58 46 OPEN Anuenue 6:41:43
59 47 OPEN Kilohana Outrigger 6:43:06
60 48 OPEN Lokahi 2 6:43:38
61 49 OPEN Hui Lanakila 3 6:44:38
62 50 OPEN Waikiki Beach Boys 6:45:46
63 8 Masters Alapa Hoe 6:47:08
64 51 OPEN Kai Poha 6:48:06
65 52 OPEN Kent Island Outrigger 6:49:02
66 53 OPEN Imua 6:50:43
67 54 OPEN Keaukaha 6:51:32
68 55 OPEN New Hope 1 6:51:46
69 56 OPEN New Hope 6:54:44
70 9 Masters Lanikai 3 6:57:04
71 5 Masters 45+ Mamala Hoe 6:59:54
72 10 Masters New Hope 2 7:09:08

Ladies in Black!     Ladies in Mango!     Ladies in Red!


Home || Pictures || Races || News || Links || Map ||