Jericho Outrigger Canoe Club
Home || Races || Pictures || Links || Map

2004 Canadian Championship OC1/2/Surfski Race Results
Sunday, August 15, 2004

OC6 2004 results

WOMEN's - OVERALL
Overall Class Place in Class Paddler(s) Time
1 Surfski 1 Shannon Bell 1:05:18
2 OC2 Open 1 Chelsea Tidmarsh, Laura Baker 1:06:21
3 OC2 Open 2 Jennifer Bond, Anita Vucetic 1:08:01
4 OC2 Open 3 Erin Morissette, Jane Yeoh 1:08:10
5 OC2 Open 4 Kipling Cancade, Avalon Peterson 1:08:31
6 Surfski 2 Carolyn Daubny 1:10:17
7 Surfski 3 Shauna Halferty 1:11:46
8 OC1 Open 1 Isabelle Bohlmann 1:11:47
9 OC1 Open 2 Denise O'Donnell 1:15:24
10 OC1 Open 3 Amy Howat 1:19:03
11 OC1 Masters 1 Pam Berekoff 1:20:02
12 OC2 Masters 2 Leonora Chao 1:21:32
13 OC1 Masters 3 Gwen Howat 1:22:12
14 OC2 Masters 1 Lillian Tom, Louise Lee 1:22:18
1 Surfski 4 Sabrina Schwanebec 1:24:0

Isabelle - first in OC1

MEN's, MIXED - OVERALL
Overall Class Place in Class Paddler(s) Time
1 Double Surfski 1 John George, Ben Fast 54:33
2 Surfski Open 1 Terry Lewis 55:27
3 Surfski Open 2 Mike Parkes 56:03
4 Surfski Open 3 Gary Parsons 56:42
5 Surfski Open 4 Ty Gee 56:44
6 OC2 (Senior Masters) 1 Pat McLellan, Martin Jalkotzky 57:50
7 OC2 (Open) 2 Mike Lastuka, Dave Pedersen 58:09
8 OC1 Masters 1 Paul McNamara 58:11
9 OC1 Open 1 Shane Martin 58:57
10 OC2 (Open) 3 JP Lotzkar, Rob Magus 59:05
11 OC1 Open 2 Stu McMaster 59:12
12 OC1 Open 3 Glen Bond 59:29
13 OC2 (Senior Masters) 4 Bill Moore, Gabe Somjen 59:44
14 OC1 Senior Masters 1 Brian Boatman 1:00:09
15 OC1 Masters 2 Jim Torrance 1:00:10
16 OC1 Masters 3 Laci Budjos 1:00:15
17 Surfski 5 Larry Goolsby 1:00:46
18 OC2 Mixed 1 Mike Leach, Karen Phillips 1:01:11
19 Surfski 6 Scott Williams 1:01:35
20 OC2 Mixed 2 Anne Buethorn, Don Buethorn 1:01:45
21 Surfski 7 Robin Wade 1:01:46
22 Surfski 8 Matt Kelly 1:01:58
23 OC1 Open 4 Reza Soltani 1:02:10
24 OC2 Mixed 3 Doug Mancell, Grace Morisette 1:02:12
25 OC1 Open 5 Adam Vasilevich 1:02:13
26 OC1 Open 6 Chris Wallace 1:02:51
27 OC1 Open 7 Dennis Belkin 1:02:58
28 OC1 Open 8 Vlad Tucakov 1:03:33
29 OC1 Senior Master 2 Duncan Howat 1:03:39
30 OC2 Mixed 4 Karen Kinsberg, Peter Kinsberg 1:03:51
31 OC1 Open 9 Walter Point 1:04:26
32 OC1 Masters 4 Pete Hartman 1:04:48
33 OC1 Senior Masters 3 Pete Forand 1:04:49
34 OC1 Masters 5 Gord Peters 1:04:51
35 OC1 Open 10 Sacha Levandusky 1:04:54
36 OC2 Open 3 Elton Pao, Phil Chan 1:06:08
37 Surfski 9 Ross Creasy 1:06:43
38 OC1 Masters 6 Dan Taillefer 1:06:50
39 OC1 Master 7 Kim Cantrell 1:06:52
40 OC1 Master . Don Keifer DNF

Home || Races || Pictures || Links || Map