Jericho Outrigger Canoe Club
Home || Races || Pictures || Links || Map

2004 Gorge Outrigger Races OC1/2/Surfski Race Results
Sunday, July 18, 2004

OC6 2004 results - 2003 OC1/2 results - 2002 OC1 results

WOMEN's, MIXED - OVERALL
Overall Class Place in Class Paddler(s) Time
1 Surfski Open 1 Shannon Bell 52:18
2 OC2 Mixed 1 Erika Yaremko, Ivan 52:47
3 OC2 Mixed 2 Holly Heaver, Peter Heaver 52:49
4 Surfski Open 2 Isabelle Bohlmann 54:28
5 OC2 Mixed 3 Christopher, Michelle 54:32
6 OC2 Women Masters 1 Kathleen, Cynthia Hahn 53:35
7 OC1 Open 1 Lori Velisek 55:05
8 OC2 Open 1 Jane, MJ 55:29
9 OC1 Open 2 Zoe Norcross Nu'u 56:01
10 Surfski Open 3 Sarah McLennan 56:26
11 OC2 Open 2 Adrienne, Dallas 56:44
12 OC2 Masters 2 Barb Wilson, Leo Chan 57:31
13 Surfski Open 4 Annie Boulding 58:07
14 OC1 Master 1 Lori Jorgenson 58:25
15 Surfski Open 5 Shauna Halferty 59:30
16 OC1 Open 3 Andrea Norcross 59:50
17 OC1 Open 4 Sheila Puga 59:52
18 OC1 Golden Master 1 Cat Betts 1:02:00
19 OC1 Senior Master 1 Pam Berekoff 1:02:45
20 OC1 Masters 2 Anne Scott 1:04:35
21 OC1 Open 5 Risa Greenwood 1:05:00
22 OC1 Open 6 Wendi Worthington 1:09:49
23 OC1 Golden Masters 2 Maria Cowan 1:12:54
24 OC1 Master 3 Cynthia Bounds 1:17:05

MEN's - OVERALL
Overall Class Place in Class Paddler(s) Time
1 Surfski 1 Don Irvine 46:23
2 Surfski 2 Gordon Bohlmann 47:42
3 Surfski 3 Laci Budjos 49:03
4 Surfski 4 Gary Parsons 49:24
5 Surfski 5 Dave Boone 49:29
6 OC1 Open 1 Shane Martin 51:02
7 OC2 Masters 1 Keith Jasmann, Tony Silva 51:44
8 OC1 Open 2 Bubba Parkere 52:11
9 OC1 Masters 1 Calvin Chow 52:47
10 Surfski 6 Doug Christman 53:10
11 OC1 Open 3 Briac DeChardon 53:27
12 OC1 Masters 2 Jim Torrance 53:38
13 OC1 Masters 3 Robin Sarner 53:49
14 OC2 Open 2 Brent, Lance 54:02
15 Surfski 7 Andrew Krynen 54:19
16 OC2 Open 3 Jim, Tom 54:21
17 OC1 Masters 4 Cam Fagrie 54:22
18 OC1 Open 4 Vlad Tucakov 54:37
19 OC2 Open 4 Doug, John 54:42
20 OC1 Open 5 Ryan Bailey 54:46
21 OC1 Senior Masters 1 Scott Moody 54:53
22 OC1 GoldenMasters 1 Bob Stewart 55:03
23 OC1 Masters 5 Kevin Cowan 55:13
24 OC1 Open 6 Dave Velisek 56:05
25 OC1 Masters 6 Gordon Martinex 56:15
26 OC1 Open 7 Jan Spurkland 56:27
27 OC1 Masters 7 Peter Yonan 56:41
28 OC1 Golden Masters 2 Pete Forand 56:48
29 OC1 Masters 8 David Anderson 59:50
30 OC1 Masters 9 Gord Peters 57:11
31 OC1 Masters 10 Ross Creasy 57:25
32 OC1 Open 8 Tom Hukai 57:58
33 OC1 Golden Master 3 Hank Johnsary 58:05
34 OC1 Master 11 Chris O'Kieffe 59:11
35 OC1 Master 12 Rick Magaoay 59:20
36 OC1 Golden Masters 4 Duncan Howat 59:36
37 OC1 Golden Masters 5 Leo Hinchcliffe 59:59
38 OC1 Golen Masters 6 Wes Edwards 1:00:03
39 OC1 Golden Master Men 7 David Mears 1:00:41
40 OC1 Golden Masters 8 Gabe Somjen 1:00:49
41 OC1 Golden Masters 9 Andy Miller 1:01:10
42 OC1 Golden Masters 19 Bob Shelfer 1:01:11
43 OC1 Senior Masters 3 Boy Chun Fook 1:01:30
44 OC1 Open 9 Jason Tedrow 1:02:05
45 OC1 Golden Master 11 John Garrett 1:02:43
46 OC1 Open 10 John ? 1:02:50
47 OC1 Open 11 Jeff Dearing 1:03:00
48 OC1 Masters 13 Rick Rother 1:03:07
49 OC1 Senior Masters 3 Hawk Conrad 1:04:17
50 OC1 Open 12 Luke Duffy 1:04:49
51 Surfski 8 Ina Talalemotu 1:17:45

MEN's - RACE CLASS
Class Place in Class Paddler(s) Time
1 OC1 Open Shane Martin 51:02
2 OC1 Open Bubba Parkere 52:11
  OC1 Open Stu McMaster unofficial 53:12
3 OC1 Open Briac DeChardon 53:27
4 OC1 Open Vlad Tucakov 54:37
5 OC1 Open Ryan Bailey 54:46
6 OC1 Open Dave Velisek 56:05
7 OC1 Open Jan Spurkland 56:27
8 OC1 Open Tom Hukai 56:58
9 OC1 Open Jason Tedrow 1:02:05
10 OC1 Open John ? 1:02:50
11 OC1 Open Jeff Dearing 1:03:00
12 OC1 Open Luke Duffy 1:04:49
 
1 OC1 Masters Calvin Chow 52:47
2 OC1 Masters Jim Torrance 53:38
3 OC1 Masters Robyn Sarner 53:49
4 OC1 Masters Cam Fagrie 54:22
5 OC1 Masters Kevin Cowan 55:13
6 OC1 Masters Gordon Martinez 56:15
7 OC1 Masters Peter Yonan 56:41
8 OC1 Masters David Anderson 56:50
9 OC1 Masters Gord Peters 57:11
10 OC1 Masters Ross Creasy 57:25
11 OC1 Masters Chris O'Kieffe 59:11
12 OC1 Masters Rick Magoaoy 59:20
13 OC1 Masters Rick Rother 1:03:07
 
1 OC1 Senior Masters Scott Moody 54:53
2 OC1 Senior Masters Boy Chun Fook 1:01:30
3 OC1 Senior Masters Hawk Conrad 1:04:17
 
1 OC1 Golden Masters Bob Stewart 55:03
2 OC1 Golden Masters Pete Forand 56:48
3 OC1 Golden Masters Hank Johnsary 58:50
4 OC1 Golden Masters Duncan Howat 59:36
5 OC1 Golden Masters Leo Hinchcliffe 59:59
6 OC1 Golden Masters Wes Edwards 1:00:03
7 OC1 Golden Masters David Mears 1:00:41
8 OC1 Golden Masters Gabe Somjen 1:00:49
9 OC1 Golden Masters Andy Miller 1:01:10
10 OC1 Golden Masters Bob Shelfer 1:01:11
11 OC1 Golden Masters John Garrett 1:02:43
 
2 OC2 Open Keith Jasmann, Tony Silva 51:44
2 OC2 Open Brent, Lance 54:02
3 OC2 Open Jim, Tom 54:21
4 OC2 Open Doug, John 54:42
 
1 Surfski Don Irvine 46:23
2 Surfski Gord Bohlmann 47:42
3 Surfski Laci Budjos 49:03
4 Surfski Gary Parsons 49:24
5 Surfski Dave Boone 49:34
6 Surfski Doug Christman 53:10
7 Surfski Andrew Krynen 54:19
8 Surfski Ina Talalemotu 1:17:45

WOMEN's/MIXED - RACE CLASS
Class Place in Class Paddler(s) Time
1 OC1 Open Lori Velisek 55:05
2 OC1 Open Zoe Norcross Nu'u 56:01
3 OC1 Open Andrea Norcross 59:50
4 OC1 Open Sheila Puga 59:52
5 OC1 Open Risa Greenwood 1:05:00
6 OC1 Open Wendi Worthington 1:09:49
 
1 OC1 Masters Lori Jorgenson 58:25
2 OC1 Masters Anne Scott 1:04:35
3 OC1 Masters Cynthia Bounds 1:17:05
 
1 OC1 Senior Master Pam Berekoff 1:02:45
 
1 OC1 Golden Master Cat Betts 1:02:00
2 OC1 Golden Master Maria Cowan 1:12:54
 
1 OC2 Open Jane, MJ 55:29
2 OC2 Open Adrienne, Dallas 56:44
 
1 OC2 Masters Cynthia Hahn, Kathleen 53:25
2 OC2 Masters Barb Wilson, Leo Chan 57:31
 
1 OC2 Mixed Erika Yaremko, Ivan 52:47
2 OC2 Mixed Holly Heaver, Peter Heaver 52:49
3 OC2 Mixed Christopher, Michele 54:32
 
1 Surfski Open Shannon Bell 52:18
2 Surfski Open Isabelle Bohlmann 54:28
3 Surfski Open Sarah McLennan 56:26
4 Surfski Open Annie Boulding 58:07
5 Surfski Open Shauna Halferty 59:30

Home || Races || Pictures || Links || Map