Jericho Outrigger Canoe Club
Home || Races || Pictures || Links || Map

2004 Pulling Water/Howe Sound
OC1/2/Surfski Race Results
Sunday, July 12, 2004

OC6 2004 results
OC1/OC2/Surfski Results: 2003 / 2002

WOMEN's, MIXED - OVERALL
Overall Class Place in Class Paddler(s) Time
1 Surfski 1 Shannon Bell 1:00:58
2 OC2 Open 1 Jen Mellner, Anita Vucetic 1:00:08
3 OC2 Open 2 Chelsea Tidmarsh, L. Baker 1:00:47
4 OC1 Open 1 Lori Velisek 1:01:25
5 OC1 Open 2 Isabelle Bohlmann 1:02:02
6 OC1 Open 3 Sabrina Schwanebeck 1:04:29
7 Surfski 2 Annie Boulding 1:04:45
8 OC2 Open 3 Denise O'Donnell, I. Whiting (HK) 1:04:47
9 OC2 Open 4 Warren, Phu 1:04:56
10 Surfski 3 Jen Smyth 1:05:02
11 OC1 Open 4 Sheila Pugh 1:05:18
12 OC2 Open 5 McBride, Clarke 1:05:19
13 OC1 Masters 1 Pam Berekoff 1:05:20
14 OC2 Open 6 Telford, Ripley 1:05:26
15 OC2 Open 7 Phillips, Leech 1:05:28
16 OC1 Open 5 M.J. Hunter 1:06:23
17 OC2 Masters 8 Meunierkip, Jess 1:06:25
18 OC1 Open 7 Linda Roberts 1:06:39
19 Surfski 4 Shauna Halferty 1:06:50
20 OC2 Masters 1 Eila, Katherine 1:07:04
21 OC1 Open 8 Claire Thompson 1:07:42
22 OC2 Open 9 White, Bentley 1:07:49
23 OC2 Masters 2 Milligan, Lepage 1:08:00
24 OC2 Open 10 Hitchcock, Deb 1:08:02
25 OC1 Masters 2 Sarah Kilby 1:08:03
26 OC1 Open 8 Sandra Krueckl 1:08:32
27 OC1 Open 9 Andrea Norcross 1:08:50
28 OC1 Open 10 J. LaBreche 1:11:41
29 OC1 Open 11 Patti Lawson 1:12:06
30 OC1 Senior Masters 1 S. Daniell 1:12:32
31 OC1 Masters 3 Tina Hoeben 1:15:02
32 OC2 Masters 3 Mel Durban, Laurie 1:17:56

MEN's - OVERALL
Overall Class Place in Class Paddler(s) Time
1 Surfski Open 1 Don Irvine 53:29
2 Surfski Open 2 Alan Carlson 53:37
3 Surfski Open 3 Dave Boone 54:04
4 Surfski Open 4 Jonas Hudson 54:54
5 Surfski Open 5 Gord Bohlman 54:56
6 OC2 Open 1 Briac Medard, Cam Brine 55:45
7 Surfski Masters 1 Terry Lewis 56:16
8 OC2 Open 2 Greg Cancade, Ken Crosby 56:20
9 Surfski Open 6 Ty Gee 56:24
10 Surfski Masters 2 Gary Parsons 56:45
11 OC2 Masters 3 Frank Farah, R. Soltani 56:49
12 Surfski Masters 3 Jeff Gilmore 57:01
13 OC1 Masters 1 Laci Budjos 57:08
14 Surfski Masters 4 Mike Parks 57:16
15 OC2 Senior Masters 1 John Roberts, Amundson 57:32
16 OC1 Open 1 Shane Martin 58:21
17 Surfski Masters 5 Daryl Remmler 58:50
18 OC1 Open 2 Glen Bond 59:16
19 OC2 Masters 3 D. Lawrence, A. Gilroy 59:25
20 OC1 Masters 2 Brian Boatman 59:43
21 OC2 Grand Masters 4 Hayward, Herringer 59:53
22 OC1 Masters 3 Jim Torrence 1:01:04
23 OC1 Open 3 Stu McMaster 1:01:07
24 OC2 Masters 5 Jim Bates, Joe Hertz 1:08:08
25 Surfski Masters 6 Paul McNamara 1:01:33
26 OC2 Open 3 McIvor, Varemko 1:01:44
27 OC1 Masters 4 Bob Woodman 1:01:46
28 OC1 Senior Masters 1 Bob Stewart 1:01:57
29 OC2 Masters 6 Rakkola, Belanger 1:02:14
30 OC1 Open 4 Jacques Godin 1:02:27
31 OC1 Open 5 Chris Wallace 1:02:41
32 OC1 Open 6 Dave Velisek 1:02:56
33 OC1 Open 7 Vlad Tucakov 1:03:03
34 OC2 Masters 7 Jalotzy, McLellan 1:04:09
35 OC1 Open 8 Walter Point 1:04:33
36 OC1 Senior Masters 2 Ron Williams 1:04:50
37 OC1 Masters 5 Ross Creasy 1:04:57
38 OC1 Masters 6 Steve Palmier 1:05:09
39 OC2 Mixed 1 Dan Buethorn 1:05:16
40 OC1 Masters 7 Ian Chadwick 1:05:18
41 OC1 Masters 8 Chuck Higgins 1:05:49
42 OC1 Masters 9 Gord Peters 1:06:26
43 OC1 Masters 10 Dave Ruse 1:06:31
44 OC1 Open 9 D. Belkins 1:07:08
45 OC2 Mixed 2 L. Meads, E. Pao 1:07:24
46 OC1 Masters 11 D. Mangill 1:09:37
47 OC2 Mixed 3 Lisa Page, Brian Page 1:09:47
48 OC2 Open 1 T. Bullock, M. Lyle 1:10:20
49 OC2 Mixed 4 Julie, Ken 1:10:45
50 OC1 Senior Masters 3 Gabe Somjen 1:11:44
51 OC1 Masters 12 Barney McIhersey 1:12:23
52 OC1 Open 10 Steve Kulesh 1:12:27
53 OC1 Masters 13 Robin Gibson 1:27:06

Home || Races || Pictures || Links || Map