Jericho Outrigger Canoe Club
Home || Races || Pictures || Links || Map

2005 PNW ORCA Winter OC1/2 Series
All races approximately 10 km. / 6 miles. Points are awarded based on finishing place in 5 out of 7 races. Full details available on the Pacific Northwest Outrigger web site.

Race 1 - Lake Union, January 15, 2005 - a cold day!
Place Paddler Category Place in Category Time
1    Paul McNamara Masters 1 56:12
2    Stu McMaster Open 1 56:42
3    Brian Boatman Golden Masters 1 56:59
4    Rocky & Doug OC2 Masters 1 57:49
5    Tracy Landboe Women's Open Surf Ski 1 57:55
6    Don & Anne Open Mixed OC2 1 59:11
7    Traci Lole Women's Open Surf Ski 2 59:19
8    Bob Stewart Golden Masters 2 59:28
9    Geoff Briggs Golden Masters 3 1:00:19
10    David Halpern Senior Masters 1 1:00:23
11    Ron & Bela Kapuna Men's OC2 1 1:00:56
12    Scott Moody Senior Masters 2 1:01:52
13    Keith & Maria Senior Masters Mixed OC2 1 1:01:58
14    Alan Goto Open 2 1:03:24
15    Shane Baker Golden Masters 4 1:04:00
16    Pete Wylie Golden Masters 5 1:05:26
17    Gordon Martinez Masters 2 1:05:27
18    James & Robert Open OC2 1 1:06:31
19    David Rey Golden Master 6 1:07:12
20    Ricky Magaoay Masters 3 1:07:12
21    Graeme Galves Open 3 1:12:06
22    John Richardson Masters 4 1:13:43

Home || Races || Pictures || Links || Map

For JOCC info, email paddle@jerichooutrigger.com.