Jericho Outrigger Canoe Club
Home || Races || Pictures || Links || Map

2005 PNW ORCA Winter OC1/2 Series
All races approximately 10 km. / 6 miles. Points are awarded based on finishing place in 5 out of 7 races. Full details available on the Pacific Northwest Outrigger web site.

Race 2 - False Creek, January 29, 2005 - a great race, from False Creek to Siwash and back. Look at the Jericho boys fight to the finish!

PNWORCA Winter Series Race 2 finish
(Left to right - Stu, Paul, Laci)

Place Paddler Category Place in Category Time
1    Paul McNamara Masters 1 50:23
2    Steve Budjos Open 1 50:26
3    Stu McMaster Open 2 50:42
4    Daryl Remmler Surfski Open Mens 1 50:31
5    Shane Martin Open 3 50:37
6    Tracy Landboe Women's Open Surf Ski 1 50:40
7    Brian Boatman Golden Masters 1 50:45
8    Calvin Chow Masters 2 51:29
9    Bob Stewart Golden Masters 2 52:01
10    Dave Halpern Senior Masters 1 52:36
11    Ron Downs Masters 3 53:04
12    Kevin Cowan Senior Masters 2 53:44
13    Mickey McDonald Sea Kayak 1 53:59
14    Jim Torrance Masters 4 54:03
15    Briac Medrad Open 4 54:04
16    Peter Forand Golden Masters 3 54:15
17    Ron & Bela Golden Masters OC2 1 54:05
18    Pam & Barb Women's OC2 1 54:24
19    Mike Parkes Senior Masters 3 54:39
20    Moe Sab Open 5 54:43
21    Vlad Tucakov Open 6 55:22
22    Rob Magnus Open 7 55:26
23    Steve Dot.com Master 5 55:52
24    Ross Creasy Masters 6 56:14
25    Ina Talalemotu Open 8 56:39
26    Duncan Howat Kapuna 1 56:45
27    JP Lotzkar Masters 7 56:53
28    Gordon Martinez Masters 8 56:59
29    Rick Rother Masters 9 57:17
30    Pierre Coillaud Open 9 57:36
31    Jon Sy Open 10 57:45
32    Peter Wylie Golden Masters 4 58:16
33    Dave Rey Golden Masters 5 58:26
34    Darrel Pearse Senior Masters Surfski 1 58:40
35    Robin Sarner Masters 10 59:40
36    Linda Warren Women's Masters 1 59:47
37    Rob McBeath Kapuna 2 1:00:12
38    Rob McMartin Masters 11 1:00:21
39    Daphne Brockington Golden Masters 1 1:05:55
40    Pat Pawlett Golden Masters 2 1:11:46

Home || Races || Pictures || Links || Map

For JOCC info, email paddle@jerichooutrigger.com.