Jericho Outrigger Canoe Club
Home || Races || Pictures || Links || Map

2005 PNW ORCA Winter OC1/2 Series
All races approximately 10 km. / 6 miles. Points are awarded based on finishing place in 5 out of 7 races. Full details available on the Pacific Northwest Outrigger web site.

Race 3 - Mountain Home/Ridgefield hosts race in Portland, Oregon on February 12, 2005 - a chilly day but at least it didn't rain!

PNWORCA Winter Series Race 3 finish
(Left to right - Bob on green boat, Calvin on white boat)

Place Paddler Category Place in Category Time
1    John Mooney Open 1 1:19:55
2    Doug/Rocky OC2 Masters 1 1:22:25
3    Calvin Chow Masters 1 1:22:48
4    Bob Stewart Golden Masters 1 1:23:35
5    Dave Halprin Senior Masters 1 1:23:40
6    Keith/Clint OC2 Masters 2 1:24:17
7    Geoff Briggs Golden Masters 2 1:24:34
8    Bela/Ron OC2 Kapuna 1 1:24:40
9    Dave Anderson Masters 2 1:25:05
10    Kevin Cowan Senior Masters 2 1:25:06
11    Rick/Jim OC2 Open 1 1:25:07
12    Robin Sarner Open 2 1:24:41
13    Scott Moody Senior Masters 3 1:26:26
14    Darly Hogge Masters 3 1:26:35
15    Ina Talaemotu Open 3 1:28:03
16    Paul Martin Masters 4 1:28:13
17    Jeff Lasley Senior Masters 4 1:29:45
18    Wes Edwards Senior Masters 5 1:30:01
19    Lynn/Charlene OC2 Masters 1 1:30:02
20    Craig Holt Kapuna 1 1:30:09
21    Rick Rother Masters 5 1:31:04
22    Julie/Bryan OC2 Mixed 1 1:33:33
23    Bob McBeath Kapuna 2 1:33:41
24    Marty Traver Senior Masters 6 1:34:35
25    Bob Broome Senior Masters 7 1:36:01
26    Maria Duryen Masters 1 1:43:47
27    Don Mueller Masters 6 1:49:12
28    Ann Howkins Senior Masters 1 1:49:17
29    Marie Cowan Senior Masters 2 1:51:17
Short Course
1    John Loomis Masters 1 43:35
2    Kristen Schriver Masters 1 47:31
3    Terri Cline Open 1 49:37

Home || Races || Pictures || Links || Map

For JOCC info, email paddle@jerichooutrigger.com.