Jericho Outrigger Canoe Club
Home || Races || Pictures || Links || Map

2005 PNW ORCA Winter OC1/2 Series
All races approximately 10 km. / 6 miles. Points are awarded based on finishing place in 5 out of 7 races. Full details available on the Pacific Northwest Outrigger web site.

Race 4 - Kikaha hosts the race at Ruston Way, Tacoma on a calm but foggy morning.

PNWORCA Winter Series Race 4 finish PNWORCA Winter Series Race 4 finish

Place Paddler Category Place in Category Time
1    Denis/Alan OC2 Masters 1 1:14:07
2    John Mooney Open 1 1:14:08
3    David Halpern Senior Masters 1 1:14:08
4    Brian Boatman Golden Masters 1 1:14:10
5    Kevin Cowan Senior Masters 2 1:14:20
6    Eric Gerstl Masters 1 1:16:06
7    Bob Stewart Golden Masters 2 1:16:07
8    Robin Sarner Open 2 1:17:47
9    Ron/Bela OC2 Kapuna 1 1:18:18
10    Don/Anne OC2 Mixed 1 1:19:10
11    Pete Wylie Golden Masters 3 1:19:37
12    Jeff Lasley Senior Master 3 1:19:39
13    Pete Forand Golden Masters 4 1:20:01
14    Andrew Krynen Surfski Open 1 1:20:24
15    Scott Moody Senior Masters 4 1:20:32
16    Shane Baker Golden Masters 5 1:21:24
17    Clint Cook Masters 2 1:22:03
18    Lynn/Charleen OC2 Womens Masters 1 1:22:44
19    Craig Holt Golden Masters 6 1:22:56
20    Ricky Magaoay Masters 3 1:23:30
21    Rick Rother Masters 4 1:24:59
22    Vern/Janet OC2 Kapuna Mixed 1 1:25:38
23    Maria/Ann OC2 Senior Master Women 1 1:26:17
24    Bob McBeath Kapuna 1 1:26:21
25    David Rey Golden Masters 7 1:27:04
26    John Richardson Masters 5 1:33:54
27    Larry Mooney Kapuna 2 1:35:14
Short Course
1    James/Justin OC2 Novice Men 1 40:25
2    Platt Winetrout Masters 1 42:47
3    Keith Jasmann Golden Master 1 44:32
4    Kristen Schriver Master Women 1 46:39
5    Andy Michels Novice Men 1 48:39

Home || Races || Pictures || Links || Map

For JOCC info, email paddle@jerichooutrigger.com.