Jericho Outrigger Canoe Club
Home || Pictures || Links || News || Location

Na Wahine O Ke Kai Race
September 28, 2008 - Molokai to Oahu, Hawaii
Team Bradley won the Na Wahine O Ke Kai championship race for the fourth consecutive year, completing the 41-mile course across the Kaiwi Channel with a record time of 5:20.05. This topped the previous record by seven seconds, set by Mooloolaba of Australia in 2004. The race begins at Hale O Lono Harbor, Molokai, and finishes at Duke Kahanamoku Beach, Waikiki. Conditions were no wind for the vast majority of the channel and just a little breeze kicked in just past Koko Head for a decent Hawaii Kai run.

***** OVERALL RESULTS *****
Place No. Team Name Div Time
1 55 Team Bradley OPEN GLASS 5:20:05
2 19 Hui Lanakila OPEN GLASS 5:25:09
3 39 Waikiki Beach Boys OPEN GLASS 5:30:39
4 46 Outrigger - 40's MASTERS 40+ 5:32:43
5 56 N.A.C. OPEN GLASS 5:35:49
6 66 Kai Opua OPEN GLASS 5:39:57
7 12 Namolokama OPEN GLASS 5:41:26
8 17 False Creek Racing Canoe Club OPEN GLASS 5:41:34
9 28 Casco Bay Outrigger MASTERS 40+ 5:41:38
10 61 Hawaiian OPEN GLASS 5:44:07
11 65 Lae'ula O Kai OPEN GLASS 5:45:05
12 26 Hui Lanakila ALL KOA 5:45:37
13 57 Kaiola OPEN GLASS 5:46:55
14 59 Niumalu MASTERS 50+ 5:48:11
15 3 Kailua OPEN GLASS 5:48:54
16 2 Hui Nalu OPEN GLASS 5:53:00
17 47 Kailua - 50's MASTERS 50+ 5:54:22
18 40 Waikiki Beach Boys OPEN GLASS 5:57:14
19 4 Lanikai ALL KOA 5:57:42
20 67 Kai Opua OPEN GLASS 5:58:56
21 29 Kahiau/hawn Kanaktion MASTERS 50+ 5:59:19
22 1 Healani OPEN GLASS 6:00:14
23 48 Team Redondo Beach OPEN GLASS 6:01:34
24 8 Outrigger Cc ALL KOA 6:02:12
25 60 Hawaiian OPEN GLASS 6:03:05
26 33 Lanikai OPEN GLASS 6:04:00
27 42 Lokahi - 1 OPEN GLASS 6:06:24
28 64 Keauhou-1 OPEN GLASS 6:06:54
29 14 Keahiakahoe OPEN GLASS 6:08:46
30 53 Puuwai MASTERS 40+ 6:09:19
31 18 Hui Lanakila OPEN GLASS 6:09:47
32 68 Keauhou MASTERS 50+ 6:10:14
33 54 Marina Del Ray OPEN GLASS 6:11:14
34 52 Kamehameha - Hilo OPEN GLASS 6:11:37
35 49 Kailua OPEN GLASS 6:12:58
36 31 Lanikai OPEN GLASS 6:13:03
37 69 Kukui Molokai OPEN GLASS 6:15:09
38 63 Lae'ula O Kai MASTERS 40+ 6:15:15
39 41 Waikiki Beach Boys OPEN GLASS 6:16:30
40 58 Niumalu OPEN GLASS 6:16:39
41 21 San Francisco OPEN GLASS 6:18:17
42 34 Healani OPEN GLASS 6:21:59
43 37 Oceanside OPEN GLASS 6:22:30
44 6 Manu O Ke Kai OPEN GLASS 6:22:45
45 62 Hawaiian MASTERS 50+ 6:25:55
46 5 Leeward Kai OPEN GLASS 6:26:40
47 35 North Shore OPEN GLASS 6:27:14
48 30 Lanikai - 3 OPEN GLASS 6:27:20
49 22 Kona Athletics OPEN GLASS 6:27:46
50 23 Koa Kai OPEN GLASS 6:28:34
51 11 Anuenue OPEN GLASS 6:30:44
52 50 Kailua OPEN GLASS 6:31:20
53 36 North Shore MASTERS 50+ 6:31:43
54 38 Waikiki Beach Boys OPEN GLASS 6:32:27
55 51 Hui Nalu - 2 OPEN GLASS 6:35:06
56 44 New Hope OPEN GLASS 6:35:19
57 43 Lokahi - 2 OPEN GLASS 6:36:02
58 10 Waimanalo OPEN GLASS 6:37:59
59 7 Keahiakahoe OPEN GLASS 6:38:40
60 27 Alapa Hoe OPEN GLASS 6:39:46
61 16 Honolulu Pearl OPEN GLASS 6:40:35
62 32 Tuakana Lanikai MASTERS 50+ 6:40:38
63 15 New Hope MASTERS 40+ 6:42:42
64 24 Koa Kai MASTERS 50+ 6:43:10
65 20 Kai Poha OPEN GLASS 6:44:04
66 45 New Hope OPEN GLASS 6:48:54
67 25 Puakea Foundation ALL KOA 6:52:00


Home || Pictures || Links || News || Location


Contact: Jericho