Home || Races || Pictures || Links || News || Location

PNWORCA Winter Series 2010

RACE 1 - Jericho/Vancovuer BC, January 16, 2010
What a day! After days of rain, the sun came out and so did the paddlers... 54 canoes for the first race of the year. What should have been a 10.5 km. course was cut short for most paddlers when a tug towing a huge log boom cut inside the markers. Half a dozen canoes at the front of the pack were past this but the rest had to turn at the 3rd marker instead of going to the bell can. That, and at least 4 hulis, made for an interesting day on the water......

Race hosted by: Jericho Outrigger Canoe Club



OVERALL
Place Paddler(s) Category Place in
Category
Time
1 Alan Goto OC1 Men's Open (Long Course) 1 57:07
2 Jeff Hegedus Surfski Men's Open (Long Course) 1 57:17
3 Doug Nichols/Doug Miyata OC2 Men's Master (Long Course) 1 58:14
4 Chris Dobrovolny Surfski Men's Master (Long Course) 1 58:25
5 Shane Martin Surfski Men's Open (Long Course) 2 58:43
6 Calvin Po'o Nui OC1 Men's Master (Long Course) 1 59:23
7 Peter Wells/David Schorrer OC2 Men's Golden Master (Long Course) 1 1:01:00
8 Ryan Pogue OC1 Men's Open 2 44:59
9 Rob Magus/Erin Lim OC2 Mixed Open 1 45:00
10 Kamini Jain OC1 Women's Open 1 46:11
11 Bob Stewart OC1 Men's Kupuna 1 46:17
12 Ken Kroeger OC1 Men's Open 3 46:33
13 Brady Guinn OC1 Men's Open 4 46:45
14 Denis Belkin OC1 Men's Open 5 46:55
15 Brian Boatman OC1 Men's Senior Master 1 46:59
16 Leanne Zrum OC1 Women's Open 2 47:40
17 Anne/Don Buethorn OC2 Mixed Open 2 47:56
18 Don Craig Surfski Men's Senior Master 1 47:56
19 Ken Asano OC1 Men's Master 2 48:08
20 Dave Stefanchuk OC1 Men's Senior Master 2 48:15
21 Phil Gorsuch/Willene Wong OC2 Mixed Open 3 48:40
22 Peter Forand OC1 Men's Kupuna 2 49:05
23 Grace Morisette/Jane Yeoh OC2 Women's Open 1 49:20
24 Ross Creasy OC1 Men's Master 3 49:58
25 Gary Cassilus Surfski Men's Master 2 49:59
26 Russ Weeks Surfski Men's Open 2 50:18
27 Kimberley Amundson OC1 Women's Open 3 50:37
28 Craig Holt OC1 Men's Kupuna 3 50:40
29 Doug Thomas OC1 Men's Master 4 51:00
30 Jeremy Lee OC1 Men's Master 5 51:17
31 Kiran Basri OC1 Women's Junior 1 51:32
32 Linda Warren OC1 Women's Master 1 51:42
33 David Russ Surfski Men's Open 4 51:53
34 Julie Pietila/Carin Rittby Kane OC2 Women's Senior Master 1 52:05
35 Mike Greenslade OC1 Men's Open 6 52:50
36 Adrienne Scott OC1 Women's Open 4 53:10
37 Ernie Wong OC1 Men's Open 7 53:20
38 Steve Pietila OC1 Men's Senior Master 3 53:45
39 Mignon Fontenelle OC1 Women's Open 5 54:14
40 Tim Jollimore OC1 Men's Master 6 54:40
41 Clement Corbeill OC1 Men's Senior Master 4 55:12
42 Robyn Tkatch Surfski Women's Open 1 56:33
43 Maleska Young OC1 Women's Open 6 57:01
44 Gary Lokar OC1 Men's Kupuna 4 58:48
45 Jac McAra OC1 Women's Open 7 58:49
46 Trista Bilner Surfski Women's Open 2 59:33
47 Erick Van Solst OC1 Men's Master 7 59:51
48 Anne Hales/Sandi Mitchell OC2 Women's Master 1 1:00:39
49 Richard Coulthard (V1) OC1 Men's Open 8 1:02:26
50 Diane Kadolph-Ray OC1 Women's Golden Master 1 1:03:26
51 Cris Trimble OC1 Women's Senior Master 1 1:04:40
52 Rives Hasell Corbeill OC1 Women's Golden Master 2 1:18:35
  Brian Page Surfski Men's Master   DNF
  Gord Penn OC1 Men's Senior Master   DQ

Home || Races || Pictures || Links || News || Location


Contact: Jericho