Jericho Outrigger Canoe Club
Home || Race Schedule || Pictures || News || Links || Map

Na Wahine O Ke Kai - September 26th, 2004 - the 26th crossing

2003 Results | 2002 Results | 2001 results | 2000 results

PLACE  	Team Name		State	Div	Div.PLACE	TIME
1	MOLOOLOOBA		AUS	GLASS	1		5:22:12
2	OUTRIGGER RED 		HI	GLASS	2		5:26:36
3	TEAM BRADLEY		HI	GLASS	3		5:30:22
4	FALSE CREEK 1		CAN	GLASS	4		5:31:47
5	HUI LANIKILA 1		HI	GLASS	5		5:34:35
6	KAI OPUA		HI	GLASS	6		5:39:44
7	WAIKIKI BEACH BOYS 1	HI	GLASS	7		5:41:02
8	KEAHIAKAHOE RED		HI	GLASS	8		5:45:22
9	OUTRIGGER WHITE		HI	GLASS	9		5:46:09
10	KAHIAU (KAUI)		HI	M40+ 	1		5:47:03
11	KAILUA 40S		HI	M40+ 	2		5:50:53
12	HUI LANIKILA 2		HI	GLASS	10		5:51:01
13	LAE'ULA O KAI		HI	GLASS	11		5:53:16
14	HUI NALU 1		HI	GLASS	12		5:55:36
15	LANAKILA-CALIFORNIA	CA	GLASS	13		5:55:41
16	KAI OPUA 1		HI	GLASS	14		5:56:37
17	HEALANI			HI	GLASS	15		5:57:17
18	KAIOLA			HI	GLASS	16		5:58:53
19	HUI NALU 2		HI	GLASS	17		5:59:05
20	HANALEI			HI	GLASS	18		6:00:12
21	KAILUA 1		HI	GLASS	19		6:00:46
22	DAA OUTRIGGER		CA	GLASS	20		6:00:58
23	FALSE CREEK 2		CAN	GLASS	21		6:03:22
24	LOKAHI 1		HI	GLASS	22		6:04:43
25	KAI ELUA		CA	GLASS	23		6:05:09
26	LANIKAI GREEN 1		HI	GLASS	24		6:10:15
27	PUNA CC I		HI	GLASS	25		6:15:00
28	KIHEI YELLOW (MAUI)	HI	GLASS	26		6:16:49
29	PUPU O HAWAII		CA	M40+ 	3		6:17:10
30	HUI LANAKILA 3		HI	GLASS	27		6:18:25
31	KAMEHAMEHA-HILO		HI	GLASS	28		6:19:30
32	LAE'ULA O KAI		HI	GLASS	29		6:21:54
33	WAIKIKI BEACH BOYS 2	HI	GLASS	30		6:23:04
34	KAILUA 2		HI	GLASS	31		6:25:11
35	LANIKAI-GREEN 2		HI	GLASS	32		6:26:59
36	WAIKIKI SURF CLUB	HI	GLASS	33		6:28:07
37	TEEN BRADLEY OAHU	HI	GLASS	34		6:29:06
38	KIHEI RED (MAUI)	HI	GLASS	35		6:29:22
39	PUNA II			HI	GLASS	36		6:30:17
40	KEAHIAKAHOE		HI	GLASS	37		6:30:32
41	LOKAHI 2		HI	GLASS	38		6:31:09
42	NIUMALU			HI	GLASS	39		6:31:24
43	WAIKIKI YACHT CLUB	HI	GLASS	40		6:34:20
44	HUI LANAKILA 4		HI	GLASS	41		6:34:42
45	NORTH SHORE		HI	M40+	4		6:34:43
46	NEW HOPE 3		HI	GLASS	42		6:36:07
47	LANIKAI-ISLAND		HI	M40+	5		6:36:08
48	KOA KAI 1		HI	GLASS	43		6:36:46
49	PUUWAI 40S (KAUAI)	HI	M40+	6		6:40:09
50	HEALANI 2		HI	GLASS	44		6:40:52
51	ALAPA HOE		HI	GLASS	45		6:41:09
52	LANIKAI-50S		HI	M50+	1		6:41:42
53	PUUWAI 50S (KAUAI)	HI	M50+	2		6:44:42
54	KAMAMALAHOE		HI	M40+	7		6:45:34
55	IMUA			HI	GLASS	46		6:45:48
56	WAIKIKI YACHT CLUB	HI	M40+	8		6:48:47
57	NEW HOPE 2		HI	GLASS	47		6:50:10
58	KOA KAI 2		HI	GLASS	48		6:52:17
59	NEW HOPE 1		HI	GLASS	49		6:54:43
60	KALIHI KAI		HI	GLASS	50		6:55:15

Home || Race Schedule || Pictures || News || Links || Map

Jericho Outrigger Canoe Club
1300 Discovery Street
Vancouver BC
V6R 4L9 Canada