Moloka'i Hoe - Oct. 12, 2025 - Race Results | ||||
Overall | Team | Division | Div. Place | Time |
1 | Team OPT - French Polynesia | Glass: Men Open | 1 | 4:42:02 |
2 | Shell Va'a - French Polynesia | Glass: Men Open | 2 | 4:44:57 |
3 | Popora Te Hoe Mamu - French Polynesia | Glass: Men Open | 3 | 4:50:24 |
4 | Rurutu Hoe - French Polynesia | Glass: Men Open | 4 | 4:57:44 |
5 | Wailea Canoe Club - Maui | Glass: Men Open | 5 | 4:58:13 |
6 | Keaukaha Canoe Club - Big Island | Glass: Men Open | 6 | 5:04:12 |
7 | EDT Va'a - French Polynesia | Glass: Men 40+ | 1 | 5:05:46 |
8 | Outrigger Canoe Club - Oahu | Glass: Men Open | 7 | 5:05:56 |
9 | Namolokama - Kauai | Glass: Men Open | 8 | 5:07:34 |
10 | Pineula - New Zealand | Glass: Men Open | 9 | 5:09:53 |
11 | Lanakila Outrigger Canoe Club - California | Glass: Men Open | 10 | 5:13:42 |
12 | Big Island Jr Vaa - Big Island | Glass: Men Juniors, (15 - 18) | 1 | 5:15:42 |
13 | Lanikai Canoe Club - Oahu | Glass: Men Open | 11 | 5:16:45 |
14 | Hawaiian Canoe Club - Maui | Glass: Men Open | 12 | 5:17:19 |
15 | Leeward Kai Canoe Club - Oahu | Glass: Men Open | 13 | 5:24:28 |
16 | Nakoa Kai Canoe Club - Big Island | Glass: Men 40+ | 2 | 5:26:01 |
17 | Keaukaha Canoe Club - Big Island | Glass: Men Open | 14 | 5:28:04 |
18 | Toatai Va'a - French Polynesia | Glass: Men 50+ | 1 | 5:32:42 |
19 | Team Are - New Zealand | Glass: Men 40+ | 3 | 5:34:05 |
20 | Puna Canoe Club - Big Island | Glass: Men Open | 15 | 5:34:46 |
21 | Lanikai Canoe Club - Oahu | Glass: Men Juniors, (15 - 18) | 2 | 5:35:47 |
22 | Kai 'Ehitu Outrigger Team - Big Island | Glass: Men 40+ | 4 | 5:36:19 |
23 | Lanikai Canoe Club - Oahu | Glass: Men 40+ | 5 | 5:37:50 |
24 | Waakapa emua - Molokai | Glass: Men Open | 16 | 5:39:18 |
25 | Five Islands Australia - Australia | Glass: Men Open | 17 | 5:39:24 |
26 | Outrigger Canoe Club - Oahu | Glass: Men Juniors, (15 - 18) | 3 | 5:40:06 |
27 | Kai 'Ehitu Outrigger Team - Big Island | Glass: Men Open | 18 | 5:41:50 |
28 | Hui O Mana Ka Pu'uwai - Kauai | Glass: Men Open | 19 | 5:42:59 |
29 | Manu O Ke Kai - Oahu | Glass: Men Open | 20 | 5:44:26 |
30 | Healani Canoe Club - Oahu | Glass: Men 40+ | 6 | 5:45:09 |
31 | Outrigger Canoe Club - Oahu | Koa: Men Open | 1 | 5:45:54 |
32 | Tahoe Waterman - California | Glass: Men Open | 21 | 5:46:03 |
33 | Namolokama - Kauai | Glass: Men 50+ | 2 | 5:49:03 |
34 | Healani Canoe Club - Oahu | Glass: Men Open | 22 | 5:49:48 |
35 | Healani Canoe Club - Oahu | Glass: Men 60+ | 1 | 5:50:53 |
36 | Kailua Canoe Club - Oahu | Glass: Men Open | 23 | 5:51:58 |
37 | Leeward Kai Canoe Club - Oahu | Glass: Men Open | 24 | 5:52:38 |
38 | Lanikai Canoe Club - Oahu | Glass: Men Juniors, (15 - 18) | 4 | 5:53:12 |
39 | Kawaihae Canoe Club - Big Island | Glass: Men 40+ | 7 | 5:54:19 |
40 | Team Cal - California | Glass: Men 55+ | 1 | 5:55:02 |
41 | Lanikai Canoe Club - Oahu | Glass: Men 60+ | 2 | 5:57:31 |
42 | Keahiakahoe - Oahu | Glass: Men Juniors, (15 - 18) | 5 | 5:58:55 |
43 | Kailua Canoe Club - Oahu | Glass: Men 50+ | 3 | 5:59:37 |
44 | Hui Nalu Canoe Club - Oahu | Glass: Men 40+ | 8 | 6:00:25 |
45 | Keoua Honaunau Canoe Club - Big Island | Glass: Men Open | 25 | 6:00:49 |
46 | Kamehameha Canoe Club Hilo - Big Island | Glass: Men Open | 26 | 6:01:24 |
47 | Waikiki Beach Boys - Oahu | Glass: Men Open | 27 | 6:03:51 |
48 | Hawaiian Canoe Club - Maui | Glass: Men Juniors, (15 - 18) | 6 | 6:04:47 |
49 | Lanakila Outrigger Canoe Club - California | Glass: Men Open | 28 | 6:06:17 |
50 | lmua One Blade - Oahu | Glass: Men Open | 29 | 6:08:24 |
51 | Outrigger Canoe Club - Oahu | Glass: Men 60+ | 3 | 6:08:36 |
52 | Puna Canoe Club - Big Island | Glass: Men Open | 30 | 6:09:09 |
53 | Lahaina Canoe Club - Maui | Glass: Men Open | 31 | 6:09:32 |
54 | Hong Kong VRC - Hong Kong | Glass: Men Open | 32 | 6:10:11 |
55 | Kai Opua Canoe Club - Big Island | Glass: Men Open | 33 | 6:10:56 |
56 | Kukui O Molokai - Molokai | Glass: Men Juniors, (15 - 18) | 7 | 6:11:05 |
57 | Lahui 'o Ko'olauloa - Oahu | Glass: Men Open | 34 | 6:13:35 |
58 | Manu O Ke Kai - Oahu | Glass: Men Juniors, (15 - 18) | 8 | 6:15:58 |
59 | Kailua Canoe Club - Oahu | Glass: Men 60+ | 4 | 6:17:09 |
60 | lmi Ola Canoe Club - Oahu | Glass: Men Juniors, (15 - 18) | 9 | 6:17:53 |
61 | Hui Nalu Canoe Club - Oahu | Glass: Men Open | 35 | 6:18:04 |
62 | Keaukaha Canoe Club - Big Island | Glass: Men 55+ | 2 | 6:19:36 |
63 | Lahaina Canoe Club - Maui | Glass: Men Open | 36 | 6:21:37 |
64 | Kaneohe Outrigger Canoe Club - Oahu | Glass: Men Open | 37 | 6:22:26 |
65 | Lanikai Canoe Club - Oahu | Koa: Men Open | 2 | 6:22:29 |
66 | Koa Kai Canoe Club - Oahu | Glass: Men Open | 38 | 6:23:14 |
67 | Waikiki Surf Club - Oahu | Glass: Men Juniors, (15 - 18) | 10 | 6:23:58 |
68 | Hawaiian Canoe Club - Maui | Glass: Men 65+ | 1 | 6:24:16 |
69 | Hawaiian Canoe Club - Maui | Glass: Men 50+ | 4 | 6:24:32 |
70 | Global Renegades 50 - Hong Kong | Glass: Men 50+ | 5 | 6:25:41 |
71 | Kai Opua Canoe Club - Big Island | Glass: Men 55+ | 3 | 6:26:18 |
72 | Hana Canoe Club - Maui | Koa: Men Open | 3 | 6:26:29 |
73 | Keaukaha Canoe Club - Big Island | Glass: Men 40+ | 9 | 6:28:31 |
74 | Team Are - California | Glass: Men 50+ | 6 | 6:28:35 |
75 | Na Hoapili O Ke Kai Canoe Club - Oahu | Glass: Men Open | 39 | 6:28:44 |
76 | Kailua Canoe Club - Oahu | Glass: Men Open | 40 | 6:28:58 |
77 | Kihei Canoe Club - Maui | Glass: Men Open | 41 | 6:30:06 |
78 | Kihei Canoe Club - Maui | Glass: Men Open | 42 | 6:31:08 |
79 | Hui Lanakila Canoe Club - Oahu | Koa: Men Open | 4 | 6:31:30 |
80 | Hawaiian Canoe Club - Maui | Glass: Men Open | 43 | 6:32:42 |
81 | Outrigger Canoe Club - Oahu | Glass: Men Open | 44 | 6:32:51 |
82 | Kawaihae Canoe Club - Big Island | Glass: Men 55+ | 4 | 6:33:17 |
83 | Healani Canoe Club - Oahu | Glass: Men Open | 45 | 6:33:20 |
84 | Keahiakahoe - Oahu | Glass: Men Juniors, (15 - 18) | 11 | 6:35:47 |
85 | Waikiki Yacht Club - Oahu | Glass: Men Open | 46 | 6:36:15 |
86 | Anuenue Canoe Club - Oahu | Glass: Men Open | 47 | 6:37:19 |
87 | lmi Ola Canoe Club - Oahu | Glass: Men Open | 48 | 6:37:50 |
88 | Alapa Hoe Canoe Club - Oahu | Glass: Men Open | 49 | 6:39:30 |
89 | Wailea Canoe Club - Maui | Glass: Men 50+ | 7 | 6:42:11 |
90 | Ka Mamalahoe 55 men - Oahu | Glass: Men 55+ | 5 | 6:42:39 |
91 | Rikkole Cree Canoe Club - Washington | Glass: Men Open | 50 | 6:43:15 |
92 | lmua One Blade - Oahu | Glass: Men Open | 51 | 6:44:00 |
93 | California Gold - California | Glass: Men 65+ | 2 | 6:45:09 |
94 | Kua Nalu - California | Glass: Men 50+ | 8 | 6:49:45 |
95 | Na Keiki O Ka Mo'i - Oahu | Glass: Men Juniors, (15 - 18) | 12 | 6:51:35 |
96 | Lanakila Outrigger Canoe Club - California | Glass: Men 50+ | 9 | 6:52:19 |
97 | Waimanalo Canoe Club - Oahu | Glass: Men Open | 52 | 6:53:45 |
98 | Haleiwa Outrigger - Oahu | Glass: Men 40+ | 10 | 6:57:26 |
99 | San Diego Outrigger Canoe Club - California | Glass: Men 60+ | 5 | 6:59:53 |
100 | New Hope Canoe Club - Oahu | Glass: Men Juniors, (15 - 18) | 13 | 7:00:34 |
101 | Waikiki Beach Boys - Oahu | Glass: Men Open | 53 | 7:01:18 |
102 | Na Hoapili O Ke Kai Canoe Club - Oahu | Glass: Men 50+ | 10 | 7:01:38 |
103 | Waikiki Beach Boys - Oahu | Glass: Men Open | 54 | 7:11:36 |
104 | Kikaha O Ke Kai - Washington | Glass: Men 65+ | 3 | 7:11:54 |
105 | Waimanalo Canoe Club - Oahu | Glass: Men 40+ | 11 | 7:13:46 |
106 | lmua One Blade - Oahu | Glass: Men 55+ | 6 | 7:14:28 |
Home || Races || Membership || Practices || Location
Contact: Jericho |