|
| Home || Races || Membership || Practices || Location |
|
CORA and International Races - 2026 (All dates subject to change....) (*Links to historical results at the bottom of the page) | ||||
| Race | Date | Location | Type | Contact / Info |
| NAC Va'a California Series Race #1 | Jan. 3 | Newport, CA | V1 | Paddle Guru |
| PNWORCA Winter Series Race #1 | Jan. 3 | Portland, OR | Smallboats | Wasabi Paddling Club |
| PNWORCA Winter Race Series - Race 2 | Jan. 24 | Vancouver, BC | Smallboats | Jericho Paddling Club |
| Lotus IceBreaker V12 | Jan. 31 | Burnaby - Barnet Marine Park | V-12 | Lotus Sports |
| La Conner | Feb. 7 | La Conner, WA | Smallboats | Sound Rowers |
| NAC Va'a California Race #2 - O Kalani | Feb. 7 | Marina del Rey, CA | V1 | Paddle Guru |
| FGPC V12 Valentine's Race | Feb. 7 | Victoria, BC | OC-12 | Fairway Gorge Paddling Club |
| PNWORCA Winter Series Race #3 | Feb. 7 | Portland, OR | Smallboats | Mountain Home Canoe Club |
| PNWORCA Winter Series Race #4 | Feb. 21 | Bellingham, WA | Smallboats | Bellingham Bay Outrigger Paddlers |
| PNWORCA Winter Series Race #5 | Mar. 7 | Vancouver, BC | Smallboats | False Creek Racing Canoe Club |
| NAC Va'a California Series IV Race #3 | Mar. 7 | Newport Beach, CA | V1 Series | Paddle Guru |
| Kan-u Hack-it 1500 M. Sprints | Mar. 14, 15 | Victoria, BC | Sat. OC6, Sun. V1/OC1 Sprints | Fairway Gorge Paddling Club |
| Peter Marcus Rough Water Race | Mar. 14 | Bellingham, WA | Smallboats | Sound Rowers |
| PNWORCA Winter Series Race #6 | Mar. 14 | Portland, OR | Smallboats | Kai Ikaika Outrigger Canoe Club |
| March Madness
|
Mar. 28 / 29 | Vancouver, BC | OC6 Short Distance | False Creek Racing Canoe Club |
| PNWORCA Winter Series Race #7 | Mar. 28 | Seattle, WA | Smallboats | Sand Point Paddling Club |
| Stormin' Norman Canoe Race | Apr. 5 | Victoria, BC | Smallboats, OC6, OC12 | Victoria Canoe and Kayak |
| Maui Paddling Hui North Shore Challenge | Apr. 4 / 5 | Maui, HI | Smallboats | Maui Paddling Hui |
| Wild Buffalo Relay | Apr. 10 - 12 | Catalina Island to Newport Beach, CA | Small Craft Relay | Paddle Guru |
| Wake Up the Gorge | Apr. 11 | Victoria, BC | Sat. OC6, Sun. Smallboats | Victoria Canoe and Kayak Club |
| Nanaimo Crazy 8s and NPI Attack | Apr. 18 - 19 | Nanaimo, BC | Sat. OC6, Sun. Smallboats | Nanaimo Ocean Paddling Club |
| Maui to Molokai (M2M) | Apr. 18 | Maui Paddling Hui | OC1 | Maui Paddling Hui |
| Kaiwi Channel Relay | Apr. 25 | Molokai to Oahu | Smallboats | Pa'a Hawaii |
| PNWORCA Rusty Iron | Apr. 25 | Portland, OR | OC6 | Pacific Outrigger Canoe Club |
| Wavechaser Paddle Series - Race #1 | Apr. 30 | Jericho Sailing Centre | Smallboat Race Series | Wavechaser |
| PNWORCA Race Around The Island | May 2 | Fairview, OR | OC6 | Columbia River Outrigger |
| Wavechaser Paddle Series - Race #2 | May 7 | Jericho Sailing Centre | Smallboat Race Series | Wavechaser |
| Canadian 2026 OC Sprints Championships | May 9 | Burnaby Lake | V1 and V6 | CORA |
| Board the Fjord | May 10 | Deep Cove, North Van | Smallboats | Deep Cove Kayak |
| Kaiwi Channel Solo - OC1 World Champs | May 9 | Hawaii | OC1 | Pa'a Hawaii |
| Kaua'i Iki Race | May 11 | Kauai, HI | Smallboats | Kaua'i Hoe Wa'a |
| Wavechaser Paddle Series - Race #3 | May 14 | Jericho Sailing Centre | Smallboat Race Series | Wavechaser |
| Duel in the Desert | May 16 | Penticton, BC | Sat. OC6 | Penticton Paddle Sports |
| Choose Your Weapon | May 17 | Penticton, BC | Sun. Smallboats | Penticton Paddle Sports |
| Manu K Baker Sprints | May 16 | Tacoma, WA | OC6, Smallboats | Kikaha O Ke Kai Outrigger Canoe Club |
| Rig Run | May 17 | Santa Barbara | OC6 | Ka Nai'a |
| Wavechaser Paddle Series - Race #4 | May 21 | Jericho Sailing Centre | Smallboat Race Series | Wavechaser |
| Jericho Iron Classic | May 23 | Jericho Sailing Centre | OC6 | Jericho Paddling Club |
| Green Lake Sprints | May 23 | Seattle, WA | OC6, Smallboats | Hui Wa’a O Wakinikona |
| Kai Wa'a Strong Maliko | May 23 | Maui, HI | Smallboat | Maui Paddling Hui |
| Wavechaser Paddle Series - Race #5 | May 28 | Jericho Sailing Centre | Smallboat Race Series | Wavechaser |
| Seventy48 | May 29 | Tacoma to Port Townsend | Human Power Only | Seventy48 |
| Wavechaser Paddle Series - Race #6 | June 4 | Jericho Sailing Centre | Smallboat Race Series | Wavechaser |
| Island Iron | June 6 / 7 | Comox, BC | Sat. OC6, Sun. Smallboats | Comox Valley Canoe Racing Club |
| SaskaJack | June 6 / 7 | Edmonton, AB | Sat. OC6, Sun. Smallboats | Edmonton Dragon Boat Racing Club |
| Silverdale Sprints | June 6 | Silverdale, WA | OC6, Smallboats | Hui Heihei Wa'a |
| Wavechaser Paddle Series - Race #7 | June 11 | Jericho Sailing Centre | Smallboat Race Series | Wavechaser |
| Puget Sound Silver Lake Sprints | June 13 | Everett, WA | OC6, Smallboats | Wakinikona |
| Wavechaser Paddle Series - Race #8 | June 18 | Jericho Sailing Centre | Smallboat Race Series | Wavechaser |
| Fort Langley Canoe Club River Run | June 20 / June 21 | Fort Langley, BC | Sat. OC6, Sun. Smallboats | Fort Langley Canoe Club |
| Wavechaser Paddle Series - Race #9 | June 25 | Jericho Sailing Centre | Smallboat Race Series | Wavechaser |
| Waterman Paddle Fest | June 27 | Kelowna, BC | Smallboats | Kelowna Paddle Centre |
| Vernon Freshwater Challenge | June 28 | Vernon, BC | OC6 Beach Change Race | Vernon Paddling Centre |
| Rooster Rock | June 27 | Corbett, OR | OC6 | Mountain Home Canoe Club |
| SCORA Iron Outrigger Champs | June 27 | San Diego, CA | OC6 | Kai Elua Outrigger |
| Wavechaser Paddle Series - Race #10 | July 2 | Jericho Sailing Centre | Smallboat Race Series | Wavechaser |
| Wavechaser Paddle Series - Race #11 | July 9 | Jericho Sailing Centre | Smallboat Race Series | Wavechaser |
| The Gorge Outrigger Race | July 11 | Stevenson, WA | Sat. OC6 | Waterwalker |
| Gorge Downwind Champs | July 13 - 19 | Hood River, OR | Smallboats | Gorge Downwind Champs |
| Wavechaser Paddle Series - Race #12 | July 16 | Jericho Sailing Centre | Smallboat Race Series | Wavechaser |
| 4 Arm Fiasco | July 18 / 19 | Lakeshore Rd. , Alberni-Clayoquot | Smallboat and OC6 | Alberni-Clayoquot, BC |
| Wavechaser Paddle Series - Race #13 | July 23 | Jericho Sailing Centre | Smallboat Race Series | Wavechaser |
| Lotus Iron | July 25 | Barnet Marine Park | Sat. OC6 / Sun. Smallboats | Lotus Sports |
| CORA Eastern Sprint Championships | July 25 | Toronto Harbour, ON | V^ and V1 | Toronto Harbour Va'a |
| Wavechaser Paddle Series - Race #14 | July 30 | Jericho Sailing Centre | Smallboat Race Series | Wavechaser |
| Bowen 360 | August 1 | Bowen Island, BC | Smallboats, OC6, Relay | FCRCC |
| BBOP/Autumn Rose Iron | Aug. 1 | Boulevard Park, Bellingham, WA | OC6 Iron | Bellingham Bay Outrigger Paddlers |
| Wavechaser Paddle Series - Race #15 - | Aug. 6 | Jericho Sailing Centre | Smallboat Race Series | Wavechaser |
| Pacific Northwest Outrigger Challenge Change Race | Aug. 8 | Sand Point Beach, WA | OC6 Iron or Change Race | Sand Point Paddling Club |
| Na Pali Challenge | Aug. 8 | Kauai, HI | Full crew OC6 Change Race | Na Pali Race |
| Wavechaser Paddle Series - Race #16 | Aug. 13 | Jericho Sailing Centre | Smallboat Race Series | Wavechaser |
| Keats Chop | Aug. 15 | Gibsons, BC | Smallboats | Gibsons Paddle Club |
| 2026 IVF World Sprint Races | Aug. 17-30 | Marina Bay, Singapore | V1 and V6 | IVF Sprints |
| Wavechaser Paddle Series - Race #17 | Aug. 20 | Jericho Sailing Centre | Smallboat Race Series | Wavechaser |
| Vancouver SUP Challenge | Aug. 23 | Vancouver, BC | SUP, Prone | Vancouver SUP Challenge |
| Wavechaser Paddle Series - Race #18 - Final! | Aug. 27 | Jericho Sailing Centre | Smallboat Race Series | Wavechaser |
| Da Grind | August 29 | Seattle, WA | OC6 | Seattle Outrigger Canoe Club |
| Queen Liliuokalani Long Distance Canoe Race | Aug. 29 - Sept. 2 | Kailua-Kona, HI | OC6 | Kai 'Opua Canoe Club |
| Catalina Crossing | Sept. 6 / 7 | California | OC6 - Long Distance | US Outrigger Championships |
| Lotus Poker Paddle Race | Sept. 12 | Burnaby, BC | OC6 | Lotus Sports |
| Toronto International Outrigger Challenge | Sept. 13 | Toronto, ON | OC6, Smallboats | Toronto Sailing and Canoe Club |
| The Whey-Ah-Wichen Whipper | Sept. 12 | North Vancouver, BC | Smallboats | The Whipper |
| Canadian National Outrigger Championships | Sept. 19 / 20 | Fort Langley, BC | Sat. OC6 - Sun. Smallboats | Fort Langley Canoe Club |
| Lake Samish Salmon Row | Sept. 26 | Bellingham, WA | Smallboats | Sound Rowers |
| Na Wahine O Ke Kai | Sept. 27 | Molokai to Oahu | OC6 - Change Race | Na Wahine O Ke Kai |
| Bridges Race / Smallboats | Oct. 3 / 4 | Victoria, BC | Sat. OC6 / Sun. Smallboats | Latitude 48 Paddling Club |
| Molokai Hoe | Oct. 11 | Molokai to Oahu | OC6 - Long Distance | Molokai Hoe |
| Fort Langley Fall Small | Oct. 24 | Fort Langley | Smallboats | Fort Langley Canoe Club |
| Kikaha Ruston Relay | Oct. 17 | Tacoma, WA | Smallboats | Kikaha O Ke Kai |
| Wet-Dashe | Nov. 14 / 15 | Victoria, BC | Smallboats or OC6 | Fairway Gorge Paddling Club |
| Another Dam Race | Nov. 14 | Parker Dam, CA | OC6 | Another Dam Race |
| Vaka Eiva | Nov. 22 - 29 | Cook Islands | OC6 / OC1 Distance / Change Race | Cook Islands Vaka Eiva |
|
Historical Results: 2025 // 2024 // 2023 // 2022 // 2021 // 2020 // 2019 // 2018 // 2017 // 2016 // 2015 // 2014 // 2013 // 2012 // 2011 // 2010 // 2009 // 2008 // 2007 // 2006 // 2005 // 2004 // 2003 // 2002 // 2001 // 2000 // |
| Home || Races || Membership || Practices || Location |
Contact: Jericho--> |