| 2026 Lake Samish Salmon Row Results - Sept. 26, 2026 - Sound Rowers | ||||
| 6 Miler | Paddler(s) | Division | Div. Place | Time |
| 1 | Coxed Sweep 8 | Flat Water coxed sweep 8 | 1 | 43:17 |
| 2 | Swetish /Ecker | K2 | 4 | 44:30 |
| 3 | Ogle, Soren | K1 | 2 | 47:17 |
| 4 | Putnam-Rea, Seth | HPK | 9 | 48:02 |
| 5 | Reavley, Wilson | HPK | 10 | 48:07 |
| 6 | Olney /Rangel | HPK Double | 1 | 48:08 |
| 7 | Juranovics, Steve | HPK | 11 | 48:58 |
| 8 | Spaulding, Liam | K1 | 3 | 49:41 |
| 9 | Sawyer /Sawyer | HPK Double | 2 | 49:51 |
| 10 | Macfarlane, Forrest | K1 | 4 | 49:53 |
| 11 | Hirtle /Manalang | Open Water double | 1 | 50:38 |
| 12 | Sternagel /Werner | Open Water double | 2 | 51:11 |
| 13 | Chloe Conner/Teagan Carlson | K4 | 8 | 51:40 |
| 14 | Stodola | Other - 4 person | 1 | 52:03 |
| 15 | Wilson Funk | K2 | 5 | 52:27 |
| 16 | Caleb Zelano-Palmer | K2 | 6 | 52:31 |
| 17 | Fulton /Arrott | HPK Double | 3 | 52:35 |
| 18 | Muraski, Bob | HPK | 12 | 52:38 |
| 19 | Turcan, Peter | HPK | 13 | 52:54 |
| 20 | Zeegers, Joost | HPK | 14 | 52:57 |
| 21 | Lien, Bennett | K1 | 5 | 52:57 |
| 22 | Lee | OC-2 | 8 | 53:15 |
| 23 | Chin, Ethan | K1 | 6 | 54:34 |
| 24 | Lentini, Kevin | K1 | 7 | 54:35 |
| 25 | Wyse-Morris, Remus | V-1 | 1 | 55:04 |
| 26 | Irwin | Other - 4 person | 2 | 55:10 |
| 27 | Hess, Pete | HPK | 15 | 55:11 |
| 28 | Godfrey, Gavin | OC-1 | 8 | 55:27 |
| 29 | Laugen, Adi | K1 | 8 | 55:32 |
| 30 | Carlson, Matthew | HPK | 16 | 56:17 |
| 31 | Moseley, Dan | OC-1 | 9 | 56:45 |
| 32 | Lipp, Alan | OC-1 | 10 | 56:46 |
| 33 | Grubbe, Kaiwa | OC-1 | 11 | 56:47 |
| 34 | Fischer Auchterlonie | K2 | 7 | 56:56 |
| 35 | Washington, Jocelyn | OC-2 | 9 | 57:08 |
| 36 | George, John | HPK | 17 | 57:28 |
| 37 | Hartwig, Brent | HPK | 18 | 57:43 |
| 38 | Holmes /Serra /Gutschmidt /McPherson | K4 | 9 | 57:50 |
| 39 | Schwandt, John | HPK | 19 | 57:55 |
| 40 | Mayhew, Dan | HPK | 20 | 58:22 |
| 41 | Small, Steve | HPK | 21 | 58:25 |
| 42 | Holtman, John | FSK | 1 | 58:27 |
| 43 | Aven | C2 | 2 | 58:30 |
| 44 | Caplan-Auerbach | OC-2 | 10 | 58:41 |
| 45 | Chamberlain, Ella | OC-2 | 11 | 58:53 |
| 46 | Bumstead, Dean | HPK | 22 | 59:22 |
| 47 | Medler, Michael | HPK | 23 | 59:24 |
| 48 | Rich, Shad | HPK | 24 | 59:25 |
| 49 | Riley, Cooper | K1 | 9 | 59:45 |
| 50 | Elrif /Goolsby | Double FSK | 1 | 1:00:27 |
| 51 | Whitehead, Beau | OC-1 | 1 | 1:00:28 |
| 52 | Caplan, Jeremy | HPK | 1 | 1:00:51 |
| 53 | Reeves /Van Dooren | OC-2 | 1 | 1:01:07 |
| 54 | Swinski /Bronstein | K2 | 1 | 1:01:18 |
| 55 | Buen Abad /Johansson | K2 | 2 | 1:01:18 |
| 56 | Griesemer, Casey | Sea Kayak | 1 | 1:01:58 |
| 57 | Dierich /Clark | OC-2 | 2 | 1:02:02 |
| 58 | Prichard, Thom | OC-1 | 2 | 1:02:41 |
| 59 | Corin, Leni | HPK | 2 | 1:03:12 |
| 60 | Purdy | OC-2 | 3 | 1:03:26 |
| 61 | Bonaci, RowBear | Open Water shell, 19-21’ | 1 | 1:03:47 |
| 62 | Juranovics, Veronika | HPK | 3 | 1:04:23 |
| 63 | Kominsky | OC-2 | 4 | 1:04:28 |
| 64 | Amiran, Edoh | C1 | 1 | 1:05:14 |
| 65 | Boston, Kayla | OC-1 | 3 | 1:05:42 |
| 66 | Lapsansky /Francis | OC-2 | 5 | 1:05:45 |
| 67 | Schmidt /Mendivel | OC-2 | 6 | 1:05:53 |
| 68 | Newmoon, Tamara | HPK | 4 | 1:06:07 |
| 69 | Peterson, Tyler | SUP-14’ | 1 | 1:06:16 |
| 70 | Barichello, Tom | Sea Kayak | 2 | 1:06:38 |
| 71 | Gates, Nicolas | OC-2 | 7 | 1:06:44 |
| 72 | Paili Airth, Wisdom Midler. | K2 | 3 | 1:06:46 |
| 73 | Cartier, Curtis | OC-1 | 4 | 1:07:02 |
| 74 | Arnold, Elizabeth | OC-1 | 5 | 1:07:10 |
| 75 | Kanter, Sebastian | C1 | 2 | 1:08:44 |
| 76 | Rubie, Todd | OC-1 | 6 | 1:09:35 |
| 77 | Babcock /MacLeod /Luetkehans /Gunderson | Flat Water sculling quad | 1 | 1:09:42 |
| 78 | Berry, Mike | Sea Kayak | 3 | 1:09:49 |
| 79 | Andrews, Bill | OC-1 | 7 | 1:10:20 |
| 80 | Kenny, Mabel | HPK | 5 | 1:10:27 |
| 81 | Moss, Jon | Flat water racing single | 1 | 1:10:42 |
| 82 | Cooper, Toby | HPK | 6 | 1:12:24 |
| 83 | Proctor, Joshua | SUP-14’ | 2 | 1:13:55 |
| 84 | Bedford | Double FSK | 2 | 1:14 |
| 85 | Larouche, France | HPK | 7 | 1:14:41 |
| 86 | Wolman, Jonathan | C2 | 1 | 1:14:44 |
| 87 | Lentini, Jane | C1 | 3 | 1:15:22 |
| 88 | Grainger, Sarah | Flat water racing single | 2 | 1:19:11 |
| 89 | Keats, Liliana | HPK | 8 | 1:19:51 |
| 90 | Cartmill, Tom | Sea Kayak | 4 | 1:20:21 |
| 91 | Lampi, Michael | Pedal-boat | 1 | 1:22:27 |
| 92 | Ogle, Karla | K1 | 1 | 1:27:15 |
| Youth Course | Paddler(s) | Division | Div. Place | Time |
| 1 | Graeme Auchterlonie | K2 | 1 | 22:18 |
| 2 | Thomas Dagnon | K2 | 2 | 23:07 |
| 3 | Cora Lee/Sutton Mitton | K4 | 1 | 23:55 |
| 4 | Daines, Wyatt | K1 | 1 | 23:59 |
| 5 | Ross, Max | K1 | 2 | 24:47 |
| 6 | Dagnon, Ella | K1 | 3 | 26:12 |
| 7 | Conner, Jack | K1 | 4 | 27:30 |
| 8 | Paxson, Sawyer | Flat water racing single | 1 | 27:58 |
| 9 | Rory Harris | K2 | 1 | 30:18 |
Home || Races || Membership || Practices || Location
Contact: Jericho |