| PNWORCA Winter Series Race 5: False Creek Racing Canoe Club - March 7, 2026 Vancouver, BC | ||||
| Long Course | Paddler(s) | Division | Div. Place | Time |
| 1 | William Rainey (FCRCC Vancouver Va'a) | Open V1 Men | 1 | 1:21:27.8 |
| 2 | Joshua Rainey (VOS) | Junior V1 Men | 1 | 1:21:32.6 |
| 3 | Robbie Magus (FCRCC) | Masters 40+ V1 Men | 1 | 1:21:33.5 |
| 4 | Eric Verster | Open Surfski Men | 1 | 1:22:26.8 |
| 5 | Jo Phillips, Mike Bernemann (FCRCC) | Masters 50+ OC2 Mixed | 1 | 1:22:35.9 |
| 6 | Remus Wyse-Morris (Geronimo) | Open OC1 Men | 1 | 1:24:41.5 |
| 7 | Collin Smith, Sawyer Smith (BBOP) | Open OC2 Men | 1 | 1:25:51.7 |
| 8 | Andrew Commodore (Savage-Six04) | Open V1 Men | 2 | 1:26:17.8 |
| 9 | James Healy (FCRCC) | Masters 40+ V1 Men | 2 | 1:27:00.3 |
| 10 | Mitchell Hlady (VOS) | Open OC1 Men | 2 | 1:27:13.5 |
| 11 | Noah Johnson-Greenough (Kai PDX Va'a) | Masters 40+ OC1 Men | 1 | 1:28:34.5 |
| 12 | Rain Lam (FCRCC Vancouver Va'a) | Open V1 Men | 3 | 1:29:31.7 |
| 13 | Masato Tsukigase (SPOCC) | Junior V1 Men | 2 | 1:29:52.1 |
| 14 | Makoto Tsukigase (SPOCC) | Junior OC1 Men | 1 | 1:30:00.0 |
| 15 | Brendan Curson (FCRCC Vancouver Va'a) | Masters 40+ V1 Men | 3 | 1:31:10.1 |
| 16 | Fidele Point (Vikki Lynn Canoe Club) | Open OC1 Men | 3 | 1:32:37.7 |
| 17 | Ron Downs (FCRCC) | Masters 60+ OC1 Men | 1 | 1:32:43.4 |
| 18 | Kendra Kent | Masters 40+ OC1 Women | 1 | 1:33:07.2 |
| 19 | Jim Underwood (FCRCC Vancouver Va'a) | Masters 60+ OC1 Men | 2 | 1:33:12.7 |
| 20 | Arne Vigen (FCRCC Vancouver Va'a) | Masters 40+ OC1 Men | 2 | 1:33:28.4 |
| 21 | Ernie Wong (SPOCC) | Masters 50+ OC1 Men | 1 | 1:34:16.9 |
| 22 | Manny De Leon | Masters 50+ OC1 Men | 2 | 1:34:44.8 |
| 23 | Steven Kala (Mountain Home) | Masters 50+ OC1 Men | 3 | 1:34:48.8 |
| 24 | Matt Kearney (SPOCC) | Masters 40+ OC1 Men | 3 | 1:34:53.8 |
| 25 | Patrick Hwang, Tyler Hwang (SPOCC) | Open OC2 Men | 2 | 1:34:55.4 |
| 26 | Vincent Fecteau | Masters 50+ OC1 Men | 4 | 1:35:10.9 |
| 27 | Marnie Conklin (FCRCC) | Masters 40+ V1 Women | 1 | 1:35:13.8 |
| 28 | Reza Soltani | Masters 50+ OC1 Men | 5 | 1:36:00.3 |
| 29 | Bruce Diemert (FCRCC Vancouver Va'a) | Masters 60+ OC1 Men | 3 | 1:36:05.8 |
| 30 | Doug Thomas (Pacific Reach) | Masters 60+ OC1 Men | 4 | 1:36:49.9 |
| 31 | Mignon Fontenelle (SPOCC) | Masters 50+ OC1 Women | 1 | 1:37:28.4 |
| 32 | Dana Britton (Harrison Paddling Club) | Masters 50+ OC1 Women | 2 | 1:37:33.0 |
| 33 | Daniel Point (FCRCC Vancouver Va'a) | Masters 40+ OC1 Men | 4 | 1:37:39.6 |
| 34 | Julia Melo (SPOCC) | Open V1 Women | 1 | 1:38:27.6 |
| 35 | Norman Merkli (FCRCC) | Masters 60+ OC1 Men | 5 | 1:39:02.1 |
| 36 | Chanel Wang (FCRCC Vancouver Va'a) | Masters 50+ V1 Women | 1 | 1:39:17.4 |
| 37 | Scott Borle | Masters 50+ V1 Men | 1 | 1:39:38.5 |
| 38 | Carolyn Tse (FCRCC Vancouver Va'a) | Open OC1 Women | 1 | 1:39:49.9 |
| 39 | Gretchen Gill (SPOCC) | Masters 40+ OC1 Women | 2 | 1:40:14.3 |
| 40 | Jeremy Mah | Open V1 Men | 4 | 1:40:15.1 |
| 41 | Sondra Moyls (FCRCC) | Open OC1 Women | 2 | 1:40:31.7 |
| 42 | Lisa Toy (FCRCC) | Masters 40+ OC1 Women | 3 | 1:40:52.4 |
| 43 | Catherine Marr (FCRCC) | Masters 60+ OC1 Women | 1 | 1:41:06.5 |
| 44 | Johnson Chu (FCRCC) | Masters 60+ OC1 Men | 6 | 1:41:17.7 |
| 45 | Raina Fan (FCRCC Vancouver Va'a) | Open OC1 Women | 3 | 1:41:20.4 |
| 46 | Joan Macasiray (FCRCC) | Masters 40+ OC1 Women | 4 | 1:41:43.4 |
| 47 | Steve Brixie | Masters 40+ OC1 Women | 5 | 1:41:48.6 |
| 48 | Ryan McCuaig (FCRCC) | Masters 50+ Surfski Men | 1 | 1:42:52.2 |
| 49 | Nikki Pearson (FCRCC Vancouver Va'a) | Masters 50+ OC1 Women | 3 | 1:43:28.1 |
| 50 | Marlies Ernst (FCRCC Vancouver Va'a) | Masters 40+ OC1 Women | 6 | 1:43:30.0 |
| 51 | Graeme Galves | Masters 50+ V1 Men | 2 | 1:44:30.0 |
| 52 | Kimberly Pennington (Kai PDX Va'a) | Masters 50+ OC1 Women | 4 | 1:44:33.1 |
| 53 | Traci Cole (SPOCC) | Masters 60+ V1 Women | 1 | 1:45:35.5 |
| 54 | Kayla Boston (Star Nation) | Open OC1 Women | 4 | 1:45:52.2 |
| 55 | Jenny Ling (FCRCC) | Masters 60+ OC1 Women | 2 | 1:48:06.8 |
| 56 | Kathryn Abercrombie (SPOCC) | Open OC1 Women | 5 | 1:49:33.1 |
| 57 | Marne McArdle (FCRCC) | Masters 40+ OC1 Women | 7 | 1:49:42.5 |
| 58 | Paul Kendall (Pacific Reach) | Masters 50+ OC1 Men | 6 | 1:51:25.0 |
| 59 | Kam Fung (FCRCC Vancouver Va'a) | Masters 60+ OC1 Men | 7 | 1:54:27.1 |
| 60 | Jocelyn Washington (Autumn Rose) | Junior OC1 Women | 1 | 1:55:21.1 |
| 61 | Danielle Kala (Mountain Home) | Masters 50+ OC1 Women | 5 | 1:58:04.3 |
| 62 | Angela Low (FCRCC Vancouver Va'a) | Masters 50+ OC1 Women | 6 | 1:58:38.3 |
| 63 | Jason Hong (FCRCC) | Masters 40+ OC1 Men | 5 | 2:04:23.7 |
| 64 | Robyn Dignan (FCRCC Vancouver Va'a) | Open OC1 Women | 6 | 2:08:36.2 |
| 65 | Ning Hum (FCRCC) | Masters 50+ OC1 Women | 7 | 2:09:35.9 |
| 66 | Lisa Chapeskie (FCRCC Vancouver Va'a) | Novice OC1 Women | 1 | 2:14:42.5 |
| 67 | Monica Lynns (FCRCC Vancouver Va'a) | Novice OC1 Women | 2 | 2:24:57.3 |
| - | Bob Stewart (FCRCC Vancouver Va'a) | Masters 75+ OC1 Men | DNF | |
| - | Lorri Stewart (FCRCC) | Masters 60+ OC1 Women | DNS | |
| - | Raymond Wong (FCRCC) | Open Surfski Men | DNS | |
| - | Mimosa Bryant (FCRCC) | Masters 50+ OC1 Women | DNS | |
| - | Seona Johnston (FCRCC) | Masters 60+ OC1 Women | DNS | |
| - | Shaun Koos (Leavenworth Winter Sports) | Masters 70+ OC1 Men | DNS | |
| Short Course | Paddler(s) | Division | Div. Place | Time |
| 1 | Lori Velisek (FCRCC) | Masters 50+ Surfski Women | 1 | 50:33.2 |
| 2 | Jacob Seward (Geronimo) | Junior OC1 Men | 1 | 53:19.2 |
| 3 | Andrew McLean (FCRCC Vancouver Va'a) | Masters 50+ OC1 Men | 1 | 54:29.6 |
| 4 | Rohit Barve (FCRCC) | Open Surfski Men | 1 | 55:17.0 |
| 5 | Jacqueline Silver (Vancouver Ocean Sports) | Open OC1 Women | 1 | 56:46.0 |
| 6 | Linda Thompson (FCRCC) | Masters 60+ OC1 Women | 1 | 56:57.7 |
| 7 | Ann Mohs (FCRCC) | Masters 75+ V1 Women | 1 | 59:36.4 |
| 8 | Novianty Fermanto | Masters 40+ OC1 Women | 1 | 1:00:22.3 |
| 9 | Diane Flanagan (Vancouver Ocean Sports) | Masters 60+ OC1 Women | 2 | 1:00:57.3 |
| 10 | Danielle Munroe (Star Nation Canoe Club) | Open OC1 Women | 2 | 1:01:03.9 |
| 11 | Tricia Ritchie (Vancouver Ocean Sports) | Masters 50+ OC1 Women | 1 | 1:01:21.6 |
| 12 | Colin Freeland | Open SUP Men | 1 | 1:01:38.3 |
| 13 | Diane Ginnett (SPOCC) | Masters 60+ OC1 Women | 3 | 1:07:16.2 |
| 14 | Jane Leung (Vancouver Ocean Sports) | Masters 50+ OC1 Women | 2 | 1:08:18.1 |
| 15 | Autumn Washington (Autumn Rose) | Masters 40+ OC1 Women | 2 | 1:11:45.5 |
| - | JD Long (FCRCC Vancouver Va'a) | Masters 40+ OC1 Men | DNS | |
Home || Races || Membership || Practices || Location
Contact: Jericho |