| PNWORCA Winter Series Race 4: Bellingham Bay Outrigger Paddlers - Feb. 21, 2026 Bellingham, WA | ||||
| Long Course | Paddler(s) | Division | Div. Place | Time |
| 1 | Lee /Romo /Lipp /Lee /Nelson /Gerstl | OC6 Open Men | 1 | 50:48 |
| 2 | Klevak, Egor | Surfski Open Men | 1 | 52:41 |
| 3 | Juranovics /Esselaar | Surfski - Double Open Men | 1 | 52:41 |
| 4 | Redman, Greg | Surfski Open Men | 2 | 52:52 |
| 5 | Swetish, Ana | Surfski Open Women | 1 | 55:05 |
| 6 | Hildreth, Darian | V1 Open Men | 1 | 55:09 |
| 7 | Muraski, Bob | Surfski Open Men | 3 | 57:28 |
| 8 | Magus, Robbie | V1 Master 40s Men | 1 | 57:32 |
| 9 | Healy, James | V1 Open Men | 2 | 58:07 |
| 10 | Reavley, Wilson | OC1 Open Men | 1 | 58:50 |
| 11 | Kummer, Brian | Surfski Master 60s Men | 1 | 58:52 |
| 12 | Arrott, Matthew | Surfski Master 60s Men | 2 | 59:00 |
| 13 | Weeks, Denise | Surfski Master 60s Women | 1 | 59:51 |
| 14 | Tapasa, Mulu | OC1 Master 50s Men | 1 | 1:00:47 |
| 15 | Chamberlain, Mark | OC1 Master 40s Men | 1 | 1:01:01 |
| 16 | Chernov, Dmitry | Surfski Open Men | 4 | 1:01:33 |
| 17 | Tsukigase, Makoto | OC1 Open Men | 2 | 1:01:38 |
| 18 | Park, Jason | V1 Master 50s Men | 1 | 1:02:09 |
| 19 | Johnson-Greenough, Noah | OC1 Master 40s Men | 2 | 1:02:10 |
| 20 | Bussinger, Larry | Surfski Master 70s Men | 1 | 1:02:29 |
| 21 | Scherrer, David | Surfski Master 70s Men | 2 | 1:02:31 |
| 22 | Hess, Pete | Surfski Master 40s Men | 1 | 1:02:39 |
| 23 | Bumstead, Dean | Surfski Master 70s Men | 3 | 1:02:53 |
| 24 | Stodola, Matt | OC1 Master 50s Men | 2 | 1:03:22 |
| 25 | Tsukigase, Masato | V1 Open Men | 3 | 1:03:24 |
| 26 | Whitlock, Marc | Surfski Master 70s Men | 4 | 1:03:56 |
| 27 | Cartier /Brunstrom /Wright /MacQuarrie /Shoji /Ginnett | OC6 Open Mixed | 1 | 1:03:58 |
| 28 | Tanuvasa /Dierich | OC2 Open Women | 1 | 1:04:14 |
| 29 | Cowan, Kevin | OC1 Master 60s Men | 1 | 1:04:19 |
| 30 | Quam, Erica | Surfski Master 50s Women | 1 | 1:04:21 |
| 31 | Fullerton, Carole | OC1 Master 50s Women | 1 | 1:04:31 |
| 32 | Duncan, Leonard | OC1 Master 60s Men | 2 | 1:04:45 |
| 33 | Dustin, Reivers | Surfski Master 70s Men | 5 | 1:05:00 |
| 34 | Kala Jr., Steven | OC1 Master 50s Men | 3 | 1:05:02 |
| 35 | Hwang /Hwang | OC2 Open Men | 1 | 1:05:05 |
| 36 | Armstrong, Ann | OC1 Open Women | 1 | 1:05:11 |
| 37 | Schade, Robert | Surfski Master 60s Men | 3 | 1:05:32 |
| 38 | Conklin, Marnie | V1 Master 40s Women | 1 | 1:05:49 |
| 39 | Karres, Nate | OC1 Master 40s Men | 3 | 1:05:59 |
| 40 | Ashworth, Justin | Surfski Master 40s Men | 2 | 1:06:10 |
| 41 | Van Voast, Jordan | Surfski Master 60s Men | 4 | 1:06:23 |
| 42 | Thomas, Doug | OC1 Master 60s Men | 3 | 1:06:41 |
| 43 | Wong, Ernie | V1 Master 50s Men | 2 | 1:06:47 |
| 44 | Mares, Gregorio | OC1 Master 40s Men | 4 | 1:06:49 |
| 45 | DeBari, Susan | Surfski Master 60s Women | 2 | 1:07:01 |
| 46 | Fontenelle, Mignon | OC1 Master 50s Women | 2 | 1:07:07 |
| 47 | Day, Isaac | OC1 Open Men | 3 | 1:08:18 |
| 48 | Galves, G | V1 Master 60s Men | 1 | 1:08:53 |
| 49 | Kraines, Ted | OC1 Master 60s Men | 4 | 1:09:07 |
| 50 | Pennington, Kimberly | OC1 Master 50s Women | 3 | 1:10:44 |
| 51 | Pearson, Nikki | OC1 Master 50s Women | 4 | 1:11:01 |
| 52 | Schmidt /Carlson | OC2 Open Women | 2 | 1:11:25 |
| 53 | Cole, Traci | V1 Master 60s Women | 1:12:08 | |
| 54 | Abercrombie, Katie | OC1 Open Women | 2 | 1:12:30 |
| 55 | Oreiro, Dave | OC1 Master 70s Men | 1 | 1:12:41 |
| 56 | Macasiray, Joan | OC1 Master 40s Women | 1 | 1:12:43 |
| 57 | Russell, Cortney | OC1 Open Women | 3 | 1:12:59 |
| 58 | Douglass-Scott, Adrienne | OC1 Master 40s Women | 1 | 1:13:06 |
| 59 | Boston, Kayla | OC1 Open Women | 4 | 1:13:15 |
| 60 | Burtner, Susan | OC1 Open Women | 5 | 1:13:37 |
| 61 | Kala, Danielle | OC1 Master 50s Women | 5 | 1:14:53 |
| 62 | Richardson, John | OC1 Master 60s Men | 5 | 1:18:02 |
| 63 | Krinsky, Rachel | OC1 Master 50s Women | 6 | 1:20:24 |
| 64 | Jay, Stellar | Surfski Master 40s Women | 1 | 1:24:07 |
| - | Keserich, Siobhan | OC1 Open Women | - | - |
Home || Races || Membership || Practices || Location
Contact: Jericho |